Home Page
Мемориал В.А. Сокова - опен турнир
Санкт-Петербург, ГБУ СШОР по шахматам и шашкам 2022-12-04/2022-12-11 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 28 | Local | 2350 |
Name | Перова, Наталь� | Title | K |
Birthday | 1975- - | Club | Санкт-Петербург |
FMJD | 0 | Fed. | RUS |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 16.00 |
No. of games: | 9 (0) | Total: | 6.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|