Pairing - round 4 Start: 2022-05-10 at 10-00
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 4 | [6.0] | Khvashchynskaya, Vera | 2 : 0 | 13 | [6.0] | Boltaboyev, Umid |
2 | 80 | [6.0] | Azizov, Sheykhali | 0 : 2 | 5 | [6.0] | Sarshaev, Mazhit |
3 | 85 | [5.0] | Muraliyev, Laziz | 0 : 2 | 1 | [5.0] | Valiuk, Andrei |
4 | 2 | [5.0] | Melnikov, Dmitrii | 1 : 1 | 8 | [5.0] | Goriunov, Mikhail |
5 | 7 | [5.0] | Getmansky, Grigory | 1 : 1 | 3 | [5.0] | Getmansky, Alexander |
6 | 9 | [5.0] | Kalanov, Samandar | 1 : 1 | 72 | [5.0] | Shakhobov, Amirbek |
7 | 15 | [5.0] | Khudoynazarov, Ramazon | 1 : 1 | 11 | [5.0] | Gaidukov, Andrei |
8 | 35 | [4.0] | Azova, Anna | 0 : 2 | 6 | [4.0] | Kirillov, Yury |
9 | 10 | [4.0] | Yakubovich, Yana | 2 : 0 | 18 | [4.0] | Grotgus, Ekaterina |
10 | 50 | [4.0] | Abdukhalilov, Abdumajid | 0 : 2 | 12 | [4.0] | Nikalayeva, Viktoryia |
11 | 14 | [4.0] | Streltsova, Svetlana | 2 : 0 | 36 | [4.0] | Sherifi, Mariia |
12 | 20 | [4.0] | Murashev, Vladimir | 1 : 1 | 16 | [4.0] | Tursunmurotova, Shakhzoda |
13 | 53 | [4.0] | Ivanova, Ulyana | 2 : 0 | 17 | [4.0] | Abdullayev, Jakhongir |
14 | 23 | [4.0] | Rofiyev, Faridun | 1 : 1 | 19 | [4.0] | Vasilev, Daniil |
15 | 27 | [4.0] | Chuprova, Anna | 1 : 1 | 21 | [4.0] | Ravshanov, Abbos |
16 | 26 | [4.0] | Gulyamov, Sanjar | 1 : 1 | 61 | [4.0] | Kakhkhorova, Samira |
17 | 30 | [4.0] | Yugay, Yuriy | 0 : 2 | 33 | [4.0] | Kavalerov, Aleksandr |
18 | 66 | [4.0] | Urmonaliyev, Ozodbek | 2 : 0 | 38 | [4.0] | Lushnikova, Arina |
19 | 82 | [3.0] | Boltayev, Azizbek | 0 : 2 | 22 | [3.0] | Jiyanboyev, Khusniddin |
20 | 24 | [3.0] | Doniyorov, Alisher | 2 : 0 | 81 | [3.0] | Toshpulatova, Zebiniso |
21 | 49 | [3.0] | Kholikberdiyeva, Khumora | 0 : 2 | 25 | [3.0] | Berdikulova, Vasfiya |
22 | 63 | [3.0] | Alibekov, Samandar | 0 : 2 | 31 | [3.0] | Yuldasheva, Sayyora |
23 | 64 | [3.0] | Nurillayev, Khabibullakhon | 0 : 2 | 32 | [3.0] | Bozorova, Nigina |
24 | 71 | [3.0] | Abdurazzokov, Mukhammadsulton | 0 : 2 | 34 | [3.0] | Nigmatullayeva, Robiyabonu |
25 | 78 | [3.0] | Eshbekova, Sokhiba | 0 : 2 | 77 | [3.0] | Nodirkulova, Malika |
26 | 54 | [2.0] | Tuvalboyeva, Muslima | 0 : 2 | 28 | [2.0] | Sultonov, Kodirkhon |
27 | 73 | [2.0] | Bakhodirova, Rukhsora | 0 : 2 | 29 | [2.0] | Petrova, Polina |
28 | 58 | [2.0] | Ilkhomov, Elmurod | 0 : 2 | 37 | [2.0] | Balikova, Charos |
29 | 45 | [2.0] | Mutalipova, Farzona | 2 : 0 | 69 | [2.0] | Nematullakhonova, Marvaridkhon |
30 | 46 | [2.0] | Sobirjonova, Zilola | 2 : 0 | 74 | [2.0] | Abdujambilov, Maksadbek |
31 | 47 | [2.0] | Tolibjonova, Mukhlisa | 2 : 0 | 59 | [2.0] | Toshpulatova, Laylo |
32 | 65 | [2.0] | Mirzaakhmedov, Boburmirzo | 0 : 2 | 52 | [2.0] | Ismoilov, Izzatbek |
33 | 56 | [2.0] | Abdukhalilova, Feruza | 2 : 0 | 79 | [2.0] | Rakhimjonov, Sherdor |
34 | 84 | [2.0] | Mukashev, Ermek | 0 : 2 | 57 | [2.0] | Toshtonova, Mubina |
35 | 70 | [2.0] | Rakhmonov, Ulugbek | 1 : 1 | 60 | [2.0] | Toirova, Maftuna |
36 | 75 | [2.0] | Oltiboyev, Abror | 0 : 2 | 62 | [2.0] | Makhmudova, Mavludakhon |
37 | 76 | [2.0] | Ravshanov, Salokhiddin | 1 : 1 | 83 | [2.0] | Azizov, Shakhzod |
38 | 39 | [1.0] | Pugacheva, Natalia | 1 : 1 | 68 | [1.0] | Nosirjonov, Sardorbek |
39 | 51 | [1.0] | Eshonkulov, Jamshid | 0 : 2 | 40 | [1.0] | Bozorov, Okhunjon |
40 | 67 | [1.0] | Khakimov, Sardor | 2 : 0 | 55 | [1.0] | Usmonov, Fazliddin |
41 | 44 | [0.0] | Shukurullayeva, Nafosat | 1 : 1 | 41 | [0.0] | Isakova, Durdona |
42 | 43 | [0.0] | Ikromaliyeva, Sabokhatkhon | 2 : 0 | 48 | [0.0] | Amanova, Samia |
|
Bye no. 42 [0.0] Ergashboyeva, Sabrina (+2.0 point)
|
|