Pairing - round 5 Start: 2022-05-10 at 14-00
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 5 | [8.0] | Sarshaev, Mazhit | 2 : 0 | 4 | [8.0] | Khvashchynskaya, Vera |
2 | 1 | [7.0] | Valiuk, Andrei | 2 : 0 | 80 | [6.0] | Azizov, Sheykhali |
3 | 2 | [6.0] | Melnikov, Dmitrii | 2 : 0 | 53 | [6.0] | Ivanova, Ulyana |
4 | 3 | [6.0] | Getmansky, Alexander | 0 : 2 | 66 | [6.0] | Urmonaliyev, Ozodbek |
5 | 6 | [6.0] | Kirillov, Yury | 2 : 0 | 7 | [6.0] | Getmansky, Grigory |
6 | 8 | [6.0] | Goriunov, Mikhail | 0 : 2 | 15 | [6.0] | Khudoynazarov, Ramazon |
7 | 11 | [6.0] | Gaidukov, Andrei | 1 : 1 | 9 | [6.0] | Kalanov, Samandar |
8 | 33 | [6.0] | Kavalerov, Aleksandr | 0 : 2 | 10 | [6.0] | Yakubovich, Yana |
9 | 12 | [6.0] | Nikalayeva, Viktoryia | 2 : 0 | 14 | [6.0] | Streltsova, Svetlana |
10 | 13 | [6.0] | Boltaboyev, Umid | 1 : 1 | 72 | [6.0] | Shakhobov, Amirbek |
11 | 16 | [5.0] | Tursunmurotova, Shakhzoda | 2 : 0 | 77 | [5.0] | Nodirkulova, Malika |
12 | 19 | [5.0] | Vasilev, Daniil | 2 : 0 | 21 | [5.0] | Ravshanov, Abbos |
13 | 20 | [5.0] | Murashev, Vladimir | 0 : 2 | 27 | [5.0] | Chuprova, Anna |
14 | 22 | [5.0] | Jiyanboyev, Khusniddin | 0 : 2 | 26 | [5.0] | Gulyamov, Sanjar |
15 | 85 | [5.0] | Muraliyev, Laziz | 2 : 0 | 23 | [5.0] | Rofiyev, Faridun |
16 | 34 | [5.0] | Nigmatullayeva, Robiyabonu | 2 : 0 | 24 | [5.0] | Doniyorov, Alisher |
17 | 25 | [5.0] | Berdikulova, Vasfiya | 1 : 1 | 32 | [5.0] | Bozorova, Nigina |
18 | 61 | [5.0] | Kakhkhorova, Samira | 2 : 0 | 31 | [5.0] | Yuldasheva, Sayyora |
19 | 57 | [4.0] | Toshtonova, Mubina | 0 : 2 | 17 | [4.0] | Abdullayev, Jakhongir |
20 | 18 | [4.0] | Grotgus, Ekaterina | 2 : 0 | 52 | [4.0] | Ismoilov, Izzatbek |
21 | 28 | [4.0] | Sultonov, Kodirkhon | 2 : 0 | 50 | [4.0] | Abdukhalilov, Abdumajid |
22 | 29 | [4.0] | Petrova, Polina | 2 : 0 | 47 | [4.0] | Tolibjonova, Mukhlisa |
23 | 45 | [4.0] | Mutalipova, Farzona | 1 : 1 | 30 | [4.0] | Yugay, Yuriy |
24 | 62 | [4.0] | Makhmudova, Mavludakhon | 0 : 2 | 35 | [4.0] | Azova, Anna |
25 | 36 | [4.0] | Sherifi, Mariia | 1 : 1 | 46 | [4.0] | Sobirjonova, Zilola |
26 | 38 | [4.0] | Lushnikova, Arina | 2 : 0 | 56 | [4.0] | Abdukhalilova, Feruza |
27 | 37 | [4.0] | Balikova, Charos | 1 : 1 | 70 | [3.0] | Rakhmonov, Ulugbek |
28 | 40 | [3.0] | Bozorov, Okhunjon | 0 : 2 | 81 | [3.0] | Toshpulatova, Zebiniso |
29 | 49 | [3.0] | Kholikberdiyeva, Khumora | 0 : 2 | 67 | [3.0] | Khakimov, Sardor |
30 | 60 | [3.0] | Toirova, Maftuna | 0 : 2 | 63 | [3.0] | Alibekov, Samandar |
31 | 71 | [3.0] | Abdurazzokov, Mukhammadsulton | 2 : 0 | 64 | [3.0] | Nurillayev, Khabibullakhon |
32 | 78 | [3.0] | Eshbekova, Sokhiba | 2 : 0 | 76 | [3.0] | Ravshanov, Salokhiddin |
33 | 83 | [3.0] | Azizov, Shakhzod | 2 : 0 | 82 | [3.0] | Boltayev, Azizbek |
34 | 39 | [2.0] | Pugacheva, Natalia | 2 : 0 | 65 | [2.0] | Mirzaakhmedov, Boburmirzo |
35 | 42 | [2.0] | Ergashboyeva, Sabrina | 0 : 2 | 75 | [2.0] | Oltiboyev, Abror |
36 | 68 | [2.0] | Nosirjonov, Sardorbek | 2 : 0 | 43 | [2.0] | Ikromaliyeva, Sabokhatkhon |
37 | 79 | [2.0] | Rakhimjonov, Sherdor | 1 : 1 | 54 | [2.0] | Tuvalboyeva, Muslima |
38 | 59 | [2.0] | Toshpulatova, Laylo | 2 : 0 | 58 | [2.0] | Ilkhomov, Elmurod |
39 | 69 | [2.0] | Nematullakhonova, Marvaridkhon | 0 : 2 | 74 | [2.0] | Abdujambilov, Maksadbek |
40 | 84 | [2.0] | Mukashev, Ermek | 0 : 2 | 73 | [2.0] | Bakhodirova, Rukhsora |
41 | 41 | [1.0] | Isakova, Durdona | 0 : 2 | 55 | [1.0] | Usmonov, Fazliddin |
42 | 51 | [1.0] | Eshonkulov, Jamshid | 1 : 1 | 44 | [1.0] | Shukurullayeva, Nafosat |
|
Bye no. 48 [0.0] Amanova, Samia (+2.0 point)
|
|