Home Page
European Youth Championship. Boys U27, U20. Rapid
IDF 2023-04-24/2023-04-24 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 10 | Local | 0 |
Name | Shchukin, Roman | Title | GMI |
Birthday | 2001- - | Club | |
FMJD | 0 | Fed. | INA2 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 24.00 |
No. of games: | 7 (0) | Total: | 12.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|