Home Page
World Youth Draughts-64 Championship. Boys U14. Rapid 
IDF 2023-10-22/2023-10-22 Arbiter: Antonina Langina
  
 | 
Player's card
 | 
| SNo. | 16 | Local | 0 |  
| Name | Zaplatin, Martin | Title |  |  
| Birthday | 2011-  -   | Club |  |  
| FMJD | 0 | Fed. | EST |  
 
 | 
| 
 | 
| Sum of opponents' ratings: | 0 | Kategory result: | 8.50 |  
| No. of games: | 7 (0) | Total: | 6.0 (0.0) |  
| Average rating: | 2100 | Norm for PZWarc category: |  |  
| Remarks to norm: |  |  
 
 | 
Date and arbiter's signature: | 
 
 |