Home Page
World Youth Draughts-64 Championship. Boys U27,U20. Blitz
IDF 2023-10-21/2023-10-21 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 22 | Local | 2379 |
Name | Shchukin, Roman | Title | IGM |
Birthday | 2001- - | Club | |
FMJD | 0 | Fed. | INA2 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.50 |
No. of games: | 7 (0) | Total: | 10.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|