Home Page
World Youth Draughts-64 Championship. Boys U27,U20. Blitz
IDF 2023-10-21/2023-10-21 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 3 | Local | 2255 |
Name | Diachenko, Ivan | Title | IM |
Birthday | 2004- - | Club | |
FMJD | 0 | Fed. | INA-2 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.50 |
No. of games: | 7 (0) | Total: | 8.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|