Home Page
World Youth Draughts-64 Championship. Boys U20, U27. Rapid
IDF 2023-10-22/2023-10-22 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 6 | Local | 2284 |
Name | Novikau, Vitali | Title | IM |
Birthday | 1999- - | Club | |
FMJD | 0 | Fed. | INA-1 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.00 |
No. of games: | 7 (0) | Total: | 7.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|