Home Page
World Youth Draughts-64 Championship. Girls U20, U27. Blitz
IDF 2023-10-21/2023-10-21 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 11 | Local | 2125 |
Name | Bolshakova, Alena | Title | WFM |
Birthday | 2004- - | Club | |
FMJD | 0 | Fed. | INA2 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.50 |
No. of games: | 7 (0) | Total: | 10.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|