Home Page
World Youth Draughts-64 Championship. Girls U20, U27. Blitz
IDF 2023-10-21/2023-10-21 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 12 | Local | 2120 |
Name | Chesnokova, Maria | Title | WIM |
Birthday | 2004- - | Club | |
FMJD | 0 | Fed. | INA1 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.00 |
No. of games: | 7 (0) | Total: | 9.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|