Home Page
World Youth Draughts-64 Championship. Girls U20,U27. Classic
IDF 2023-10-23/2023-10-28 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 10 | Local | 2120 |
Name | Chesnokova, Maria | Title | WIM |
Birthday | 2004- - | Club | |
FMJD | 0 | Fed. | INA1 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.50 |
No. of games: | 7 (0) | Total: | 10.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|