Home Page
World Youth Draughts-64 Championship. Girls U20,U27. Classic
IDF 2023-10-23/2023-10-28 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 20 | Local | 1957 |
Name | Gorun, Andreea | Title | WFM |
Birthday | 2004- - | Club | |
FMJD | 0 | Fed. | MDA |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.00 |
No. of games: | 7 (0) | Total: | 5.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|