Home Page
World Youth Draughts-64 Championship. Girls U20, U27. Rapid
IDF 2023-10-22/2023-10-22 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 5 | Local | 1957 |
Name | Gorun, Andreea | Title | WFM |
Birthday | 2004- - | Club | |
FMJD | 0 | Fed. | MDA |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 7.50 |
No. of games: | 7 (0) | Total: | 4.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|