Home Page
World Youth Draughts-64 Championship. Girls U20, U27. Rapid
IDF 2023-10-22/2023-10-22 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 18 | Local | 2046 |
Name | Azova, Anna | Title | WFM |
Birthday | 2002- - | Club | |
FMJD | 0 | Fed. | INA2 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.50 |
No. of games: | 7 (0) | Total: | 6.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|