Pairing - round 2
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 2 | [2.0]  | Izdash, Aizere         | 2 : 0 | 10 | [2.0]  | Andreeva, Diana |  
| 2 | 11 | [2.0]  | Uteshkalieva, Olesia | 2 : 0 | 3 | [2.0]  | Volkava, Darya |  
| 3 | 6 | [2.0]  | Bondarenko, Kseniia | 2 : 0 | 17 | [2.0]  | Timonenkova, Anna |  
| 4 | 18 | [2.0]  | Kayumova, Rukhshona  | 2 : 0 | 7 | [2.0]  | Zabalotskikh, Hanna |  
| 5 | 8 | [2.0]  | Serazhim, Oksana | 0 : 2 | 25 | [2.0]  | Egorova Aisena  |  
| 6 | 26 | [2.0]  | Leonteva, Naryiaana | 2 : 0 | 1 | [1.0]  | Mukhit, Assem  |  
| 7 | 14 | [1.0]  | Shved, Yuliya | 2 : 0 | 9 | [1.0]  | Makarova Alina  |  
| 8 | 22 | [1.0]  | Udalova, Darina | 1 : 1 | 4 | [0.0]  | Sadikova, Diyora |  
| 9 | 19 | [0.0]  | Tseliaunaya, Veranika | 2 : 0 | 5 | [0.0]  | Plus |  
| 10 | 12 | [0.0]  | Nachkebia, Anastasia | 0 : 2 | 20 | [0.0]  | Malygina, Uliana |  
| 11 | 21 | [0.0]  | Koroleva, Olga  | 2 : 0 | 13 | [0.0]  | Pedan, Evelina |  
| 12 | 23 | [0.0]  | Komolova, Aziza | 0 : 2 | 15 | [0.0]  | Korolenko, Kseniia |  
| 13 | 16 | [0.0]  | Jumagaliyeva, Ayana  | 2 : 0 | 24 | [0.0]  | Shuranava, Vera |  
 
 |  
 |  
 
 |