Home Page
3rd African Men Draughts-64 Championship
Lusaka, Zambia/IDF/ADF 2023-07-11/2023-07-14 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 2 | Local | 0 |
Name | Mathews, Makina | Title | FM |
Birthday | - - | Club | |
FMJD | 0 | Fed. | ZAM |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.00 |
No. of games: | 9 (0) | Total: | 9.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|