Home Page
1st African Women Draughts-64 Championship
Lusaka, Zambia/IDF/ADF 2023-07-11/2023-07-14 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 7 | Local | 0 |
Name | Suzen, Kachepa | Title | |
Birthday | - - | Club | |
FMJD | 0 | Fed. | MAW |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 12.60 |
No. of games: | 9 (0) | Total: | 18.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | III |
Remarks to norm: | |
|
Date and arbiter's signature: |
|