Home Page
World Cup "Turkiye-2024".Blitz
IDF 2024-04-20/2024-04-20 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 10 | Local | 2483 |
Name | Shchukin, Roman | Title | IGM |
Birthday | 2001- - | Club | |
FMJD | 0 | Fed. | INA2 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.60 |
No. of games: | 9 (0) | Total: | 13.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|