Pairing - round 2
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 3 | [2.0]  | Boki, Pavel | 2 : 0 | 12 | [2.0]  | Makarov, Miron |  
| 2 | 15 | [2.0]  | Nikolaev, Baidam | 1 : 1 | 5 | [2.0]  | Fedorov, Artem |  
| 3 | 17 | [2.0]  | Susidko, Aleksei | 0 : 2 | 7 | [2.0]  | Kamynin, Mark |  
| 4 | 10 | [2.0]  | Korolenko, Artem | 0 : 2 | 19 | [2.0]  | Tikhonov, Artem |  
| 5 | 2 | [1.0]  | Aslanov, Ravan | 0 : 2 | 20 | [2.0]  | Volkov, Maksim |  
| 6 | 13 | [1.0]  | Malkov, Sergei | 2 : 0 | 11 | [1.0]  | Kurik,Kevin |  
| 7 | 22 | [1.0]  | Zaplatin,Martin | 2 : 0 | 1 | [0.0]  | Andicsku, Bence |  
| 8 | 4 | [0.0]  | Burnashev, Timur | 2 : 0 | 14 | [0.0]  | Mezei, Mark |  
| 9 | 16 | [0.0]  | Pauer, Daniel Buda | 1 : 1 | 6 | [0.0]  | Homoki, Bence |  
| 10 | 8 | [0.0]  | Karpov, Anton | 2 : 0 | 18 | [0.0]  | Tabacar Stepan  |  
| 11 | 9 | [0.0]  | Koblevskij, Vladislav | 2 : 0 | 21 | [0.0]  | Volosin Bogdan  |  
 
 |  
 |  
 
 |