Home Page
European Youth Championship. Boys U11, U9. Blitz
IDF 2024-04-20/2024-04-20 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 4 | Local | 0 |
Name | Pahuda, Jan | Title | |
Birthday | 2016- - | Club | |
FMJD | 0 | Fed. | INA1 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 7.00 |
No. of games: | 7 (0) | Total: | 3.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|