Home Page
European Youth Championship. Girls U20, U27. Blitz
IDF 2024-04-20/2024-04-20 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 11 | Local | 2137 |
Name | Streltsova, Svetlana | Title | WIM |
Birthday | 2002- - | Club | |
FMJD | 0 | Fed. | INA2 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.00 |
No. of games: | 8 (0) | Total: | 8.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|