[Home page]
World Youth Draughts-64 Championship. Boys U14. BlitzAlanya,Turkiye , [ 02.11.2024 / 02.11.2024 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 02.11.2024 [19:37:59] |
| № | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Suslenkov Aleksei | RUS | 2011 | M |   2   |   4   |   6   |   7   |   8   |   9   |   11   | 11 | 55 | 58 | 55 48 40 32 22 11 | 1 |
| 2. | Azizov Sheykhali | UZB | 2012 | M |   2   |   2   |   4   |   6   |   8   |   9   |   11   | 11 | 54 | 60 | 54 47 40 32 22 11 | 2 |
| 3. | Ivkin Vladislav | RUS | 2011 | M |   2   |   4   |   4   |   6   |   7   |   9   |   11   | 11 | 51 | 56 | 51 45 39 32 22 11 | 3 |
| 4. | Nikolaev Baidam | RUS | 2011 | M |   2   |   4   |   6   |   7   |   7   |   8   |   10   | 10 | 54 | 54 | 54 48 41 33 22 11 | 4 |
| 5. | Gavrilov Boris | RUS | 2011 | M |   2   |   4   |   4   |   5   |   7   |   8   |   8   | 8 | 53 | 59 | 53 47 40 32 22 11 | 5 |
| 6. | Makarov Miron | RUS | 2013 | M |   1   |   1   |   3   |   4   |   6   |   8   |   8   | 8 | 43 | 46 | 43 38 32 26 19 11 | 6 |
| 7. | Boki Pavel | BLR | 2012 | M |   0   |   2   |   4   |   5   |   7   |   7   |   7   | 7 | 52 | 52 | 52 47 40 32 22 11 | 7 |
| 8. | Cunitchi Mihail | MDA | 2011 | M |   2   |   2   |   2   |   3   |   5   |   5   |   7   | 7 | 43 | 46 | 43 38 32 26 19 11 | 8 |
| 9. | Mglinets Ilia | RUS | 2012 | M |   0   |   2   |   2   |   4   |   4   |   5   |   7   | 7 | 40 | 40 | 40 37 31 25 18 11 | 9 |
| 10. | Susidko Aleksei | RUS | 2013 | M |   2   |   2   |   4   |   4   |   4   |   5   |   6   | 6 | 49 | 55 | 49 43 36 29 21 11 | 10 |
| 11. | Martin Zaplatin | EST | 2011 | M |   0   |   2   |   3   |   3   |   5   |   5   |   6   | 6 | 45 | 48 | 45 39 33 27 19 11 | 11 |
| 12. | Sorocan Iaroslav | MDA | 2012 | M |   0   |   1   |   2   |   2   |   4   |   6   |   6   | 6 | 42 | 42 | 42 37 31 25 18 11 | 12 |
| 13. | Abdulla Arman | KAZ | 2011 | M |   0   |   0   |   2   |   3   |   3   |   4   |   6   | 6 | 34 | 34 | 34 31 26 20 14 8 | 13 |
| 14. | Kudaibergen Nurassyl | KAZ | 2013 | M |   1   |   2   |   2   |   3   |   3   |   5   |   5   | 5 | 45 | 45 | 45 39 33 26 19 11 | 14 |
| 15. | Eliseev Pavel | MDA | 2012 | M |   0   |   0   |   0   |   2   |   2   |   3   |   3   | 3 | 45 | 45 | 45 39 33 26 19 11 | 15 |
|
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |