[Home page]
World Youth Draughts-64 Championship. Boys U14. ClassicAlanya,Turkiye , [ 01.11.2024 / 11.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 10.11.2024 [12:30:51] |
Place | Athletes name | Country | Birthday | Gender | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|
1. | Boki Pavel | BLR | 2012 | M | 10 | 54 | 60 | 54 46 37 28 19 10 | 1 |
2. | Gavrilov Boris | RUS | 2011 | M | 10 | 52 | 58 | 52 45 37 28 19 10 | 2 |
3. | Azizov Sheykhali | UZB | 2012 | M | 10 | 45 | 51 | 45 39 33 26 18 9 | 3 |
4. | Nikolaev Baidam | RUS | 2011 | M | 9 | 54 | 54 | 54 48 39 30 20 10 | 4 |
5. | Suslenkov Aleksei | RUS | 2011 | M | 9 | 52 | 55 | 52 46 38 29 20 10 | 5 |
6. | Makarov Miron | RUS | 2013 | M | 9 | 51 | 54 | 51 45 38 29 20 10 | 6 |
7. | Ivkin Vladislav | RUS | 2011 | M | 9 | 44 | 47 | 44 41 35 28 20 10 | 7 |
8. | Mglinets Ilia | RUS | 2012 | M | 8 | 55 | 58 | 55 48 39 30 20 10 | 8 |
9. | Cunitchi Mihail | MDA | 2011 | M | 7 | 47 | 47 | 47 44 37 29 20 10 | 9 |
10. | Sorocan Iaroslav | MDA | 2012 | M | 7 | 34 | 34 | 34 31 28 22 16 9 | 10 |
11. | Martin Zaplatin | EST | 2011 | M | 6 | 50 | 53 | 50 44 38 29 20 10 | 11 |
12. | Kudaibergen Nurassyl | KAZ | 2013 | M | 6 | 45 | 45 | 45 42 36 29 20 10 | 12 |
13. | Susidko Aleksei | RUS | 2013 | M | 6 | 38 | 38 | 38 35 32 26 19 10 | 13 |
14. | Eliseev Pavel | MDA | 2012 | M | 3 | 48 | 48 | 48 42 35 27 18 9 | 14 |
15. | Abdulla Arman | KAZ | 2011 | M | 3 | 41 | 41 | 41 35 29 23 16 9 | 15 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: "Russian Checkers Federation" |