[Home page]
World Youth Draughts-64 Championship. Boys U14. ClassicAlanya,Turkiye , [ 01.11.2024 / 11.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 06.11.2024 [12:38:50] |
№ | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Suslenkov Aleksei | RUS | 2011 | M |   2   |   4   |   6   |   | 6 | 13 | 14 | 13 9 5 | 1 |
2. | Boki Pavel | BLR | 2012 | M |   2   |   3   |   5   |   | 5 | 14 | 17 | 14 10 6 | 2 |
3. | Makarov Miron | RUS | 2013 | M |   2   |   4   |   4   |   | 4 | 13 | 15 | 13 10 6 | 3 |
4. | Nikolaev Baidam | RUS | 2011 | M |   2   |   3   |   4   |   | 4 | 13 | 13 | 13 9 5 | 4 |
5. | Gavrilov Boris | RUS | 2011 | M |   2   |   3   |   4   |   | 4 | 11 | 14 | 11 8 4 | 5 |
6. | Martin Zaplatin | EST | 2011 | M |   2   |   2   |   4   |   | 4 | 11 | 13 | 11 9 6 | 6 |
7. | Mglinets Ilia | RUS | 2012 | M |   0   |   2   |   4   |   | 4 | 11 | 12 | 11 9 5 | 7 |
8. | Kudaibergen Nurassyl | KAZ | 2013 | M |   1   |   3   |   3   |   | 3 | 12 | 15 | 12 9 5 | 8 |
9. | Ivkin Vladislav | RUS | 2011 | M |   1   |   2   |   3   |   | 3 | 10 | 12 | 10 7 4 | 9 |
10. | Cunitchi Mihail | MDA | 2011 | M |   0   |   2   |   3   |   | 3 | 9 | 11 | 9 7 4 | 10 |
11. | Sorocan Iaroslav | MDA | 2012 | M |   0   |   0   |   1   |   3   | 3 | 8 | 8 | 8 7 4 | 11 |
12. | Azizov Sheykhali | UZB | 2012 | M |   2   |   2   |   2   |   | 2 | 11 | 13 | 11 8 4 | 12 |
13. | Abdulla Arman | KAZ | 2011 | M |   0   |   0   |   2   |   | 2 | 10 | 10 | 10 7 4 | 13 |
14. | Susidko Aleksei | RUS | 2013 | M |   0   |   2   |   2   |   | 2 | 7 | 7 | 7 6 4 | 14 |
15. | Eliseev Pavel | MDA | 2012 | M |   0   |   0   |   1   |   | 1 | 13 | 15 | 13 10 6 | 15 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |