[Home page]
World Youth Draughts-64 Championship. Boys U14. RapidAlanya,Turkiye , [ 03.11.2024 / 03.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 03.11.2024 [18:18:26] |
№ | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gavrilov Boris | RUS | 2011 | M |     |     |     |  ⇓  |  ⇓  |     |  ⇓  | 11 | 51 | 57 | 51 45 38 29 20 10 | 1 |
2. | Boki Pavel | BLR | 2012 | M |     |     |     |     |     |     |     | 10 | 53 | 59 | 53 46 39 30 21 11 | 2 |
3. | Ivkin Vladislav | RUS | 2011 | M |     |     |     |     |  ⇑  |  ⇓  |     | 10 | 52 | 56 | 52 45 38 30 21 11 | 3 |
4. | Suslenkov Aleksei | RUS | 2011 | M |     |     |     |     |  ⇓  |     |     | 9 | 54 | 59 | 54 47 40 31 21 11 | 4 |
5. | Azizov Sheykhali | UZB | 2012 | M |     |     |     |     |  ⇓  |  ⇑  |  ⇓  | 9 | 50 | 56 | 50 44 37 30 21 11 | 5 |
6. | Susidko Aleksei | RUS | 2013 | M |     |     |     |     |     |     |     | 8 | 40 | 40 | 40 36 30 24 17 10 | 6 |
7. | Mglinets Ilia | RUS | 2012 | M |     |     |     |     |     |     |     | 7 | 49 | 55 | 49 43 36 29 20 10 | 7 |
8. | Makarov Miron | RUS | 2013 | M |     |     |  ⇓  |     |  ⇑  |     |     | 7 | 48 | 52 | 48 42 35 28 20 11 | 8 |
9. | Martin Zaplatin | EST | 2011 | M |     |     |     |     |     |  ⇑  |     | 7 | 44 | 48 | 44 39 33 27 20 10 | 9 |
10. | Sorocan Iaroslav | MDA | 2012 | M |     |     |  ⇑  |     |  ⇑  |     |     | 7 | 44 | 44 | 44 39 33 26 18 9 | 10 |
11. | Nikolaev Baidam | RUS | 2011 | M |     |     |     |  ⇑  |  ⇓  |     |     | 6 | 47 | 47 | 47 42 35 28 20 11 | 11 |
12. | Cunitchi Mihail | MDA | 2011 | M |     |     |     |     |     |  ⇓  |  ⇑  | 6 | 43 | 43 | 43 39 34 27 20 11 | 12 |
13. | Eliseev Pavel | MDA | 2012 | M |     |     |     |     |     |     |  ⇓  | 6 | 41 | 41 | 41 37 32 25 18 10 | 13 |
14. | Kudaibergen Nurassyl | KAZ | 2013 | M |     |     |     |     |  ⇑  |     |     | 5 | 41 | 41 | 41 35 29 23 16 9 | 14 |
15. | Abdulla Arman | KAZ | 2011 | M |     |     |     |     |     |     |     | 4 | 44 | 44 | 44 38 32 25 18 10 | 15 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |