| [Home page] World Youth Draughts-64 Championship. Boys U17. BlitzAlanya,Turkiye, [ 02.11.2024 / 02.11.2024 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 02.11.2024 [19:30:57] | 
| Group: | Boys under 17 years old | 
| № | Athletes name | Country | Birthday | Gender | Title | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Koblevskij Vladislav | RUS | 2008 | M |   2   |   4   |   6   |   7   |   8   |   9   |   10   | 10 | 52 | 59 | 1 | |
| 2. | Smertin Gleb | RUS | 2009 | M |   2   |   3   |   4   |   6   |   8   |   9   |   10   | 10 | 49 | 56 | 2 | |
| 3. | Akulovich Mark | BLR | 2008 | M |   0   |   2   |   3   |   5   |   7   |   9   |   10   | 10 | 49 | 53 | 3 | |
| 4. | Tikhonov Artem | BLR | 2008 | M | IM |   1   |   1   |   2   |   4   |   6   |   7   |   9   | 9 | 43 | 47 | 4 | 
| 5. | Volkov Maksim | RUS | 2008 | M |   2   |   4   |   5   |   6   |   6   |   7   |   8   | 8 | 54 | 61 | 5 | |
| 6. | Salimov Alirizo | UZB | 2008 | M |   2   |   3   |   4   |   6   |   7   |   7   |   8   | 8 | 53 | 58 | 6 | |
| 7. | Sugul Keir-Christian | EST | 2008 | M |   1   |   1   |   3   |   3   |   5   |   7   |   8   | 8 | 49 | 49 | 7 | |
| 8. | Volosin Bogdan | MDA | 2009 | M |   0   |   2   |   3   |   4   |   6   |   7   |   8   | 8 | 48 | 48 | 8 | |
| 9. | Fedorov Artem | RUS | 2010 | M |   2   |   4   |   4   |   4   |   6   |   7   |   8   | 8 | 47 | 49 | 9 | |
| 10. | Tabacar Stepan | MDA | 2008 | M |   1   |   2   |   3   |   4   |   4   |   6   |   8   | 8 | 45 | 45 | 10 | |
| 11. | Malkov Sergei | RUS | 2008 | M |   1   |   3   |   4   |   4   |   4   |   6   |   7   | 7 | 50 | 57 | 11 | |
| 12. | Kamynin Mark | BGR | 2010 | M |   0   |   1   |   2   |   4   |   4   |   6   |   7   | 7 | 46 | 48 | 12 | |
| 13. | Abilkhan Batikhan | KAZ | 2009 | M |   2   |   2   |   3   |   3   |   5   |   5   |   7   | 7 | 46 | 48 | 12 | |
| 14. | Aslanov Ravan | AZE | 2010 | M |   0   |   1   |   3   |   5   |   5   |   5   |   7   | 7 | 39 | 39 | 14 | |
| 15. | Barodzich Ivan | BLR | 2009 | M |   0   |   1   |   1   |   3   |   3   |   5   |   5   | 5 | 41 | 41 | 15 | |
| 16. | Shkarban Liubomir | DEU | 2009 | M |   0   |   0   |   2   |   2   |   4   |   4   |   4   | 4 | 44 | 44 | 16 | |
| 17. | Bulai Ion | RWA | 2009 | M |   2   |   2   |   2   |   2   |   2   |   2   |   2   | 2 | 38 | 38 | 17 | 
| FSHR_Lot (v.1.2) (C) FSHR | https://shashki.ru/ | 
| License: ООО "Russian Checkers Federation" | |