[Home page]
World Youth Draughts-64 Championship. Boys U17. ClassicAlanya,Turkiye, [ 01.11.2024 / 11.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 10.11.2024 [12:24:34] |
Group: | Boys under 17 years old |
№ | Athletes name | Country | Birthday | Gender | Title | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fedorov Artem | RUS | 2010 | M |   1   |   3   |   5   |   6   |   7   |   8   |   10   | 10 | 58 | 53 45 37 28 19 10 | 1 | |
2. | Salimov Alirizo | UZB | 2008 | M |   2   |   3   |   4   |   6   |   7   |   9   |   10   | 10 | 55 | 50 43 36 28 19 10 | 2 | |
3. | Tikhonov Artem | BLR | 2008 | M | IGM |   2   |   4   |   5   |   6   |   7   |   8   |   9   | 9 | 59 | 52 45 37 29 20 10 | 3 |
4. | Smertin Gleb | RUS | 2009 | M |   1   |   2   |   4   |   6   |   7   |   8   |   9   | 9 | 59 | 52 44 36 28 19 10 | 4 | |
5. | Koblevskij Vladislav | RUS | 2008 | M |   1   |   3   |   3   |   5   |   6   |   8   |   9   | 9 | 56 | 51 44 37 29 20 10 | 5 | |
6. | Sugul Keir-Christian | EST | 2008 | M |   0   |   2   |   3   |   5   |   7   |   8   |   8   | 8 | 52 | 50 45 37 29 20 10 | 6 | |
7. | Volkov Maksim | RUS | 2008 | M |   2   |   2   |   3   |   5   |   6   |   7   |   8   | 8 | 52 | 50 43 35 27 18 9 | 7 | |
8. | Malkov Sergei | RUS | 2008 | M |   1   |   3   |   5   |   5   |   5   |   6   |   8   | 8 | 50 | 50 43 35 27 19 10 | 8 | |
9. | Tabacar Stepan | MDA | 2008 | M |   1   |   1   |   1   |   2   |   4   |   6   |   8   | 8 | 38 | 38 36 31 24 17 9 | 9 | |
10. | Abilkhan Batikhan | KAZ | 2009 | M |   1   |   2   |   3   |   3   |   4   |   6   |   7   | 7 | 49 | 47 42 35 27 18 9 | 10 | |
11. | Barodzich Ivan | BLR | 2009 | M |   0   |   2   |   3   |   4   |   6   |   6   |   7   | 7 | 44 | 44 39 34 27 19 10 | 11 | |
12. | Akulovich Mark | BLR | 2008 | M |   2   |   3   |   3   |   3   |   5   |   5   |   7   | 7 | 42 | 42 40 35 27 19 10 | 12 | |
13. | Aslanov Ravan | AZE | 2010 | M |   1   |   1   |   3   |   3   |   4   |   4   |   5   | 5 | 47 | 47 42 35 28 20 10 | 13 | |
14. | Volosin Bogdan | MDA | 2009 | M |   1   |   1   |   3   |   3   |   3   |   5   |   5   | 5 | 38 | 38 36 31 24 17 9 | 14 | |
15. | Shkarban Liubomir | DEU | 2009 | M |   0   |   0   |   0   |   2   |   2   |   2   |   2   | 2 | 43 | 43 38 31 24 16 8 | 15 | |
16. | Bulai Ion | ROU | 2009 | M |   0   |   0   |   0   |   0   |   0   |   0   |   0   | 0 | 42 | 40 35 30 23 16 8 | 16 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |