[Home page]
World Youth Draughts-64 Championship. Boys U17. RapidAlanya,Turkiye, [ 03.11.2024 / 03.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 03.11.2024 [18:31:53] |
Group: | Boys under 17 years old |
№ | Athletes name | Country | Birthday | Gender | Title | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Smertin Gleb | RUS | 2009 | M |   2   |   4   |   6   |   7   |   9   |   10   |   12   | 12 | 53 | 55 | 53 47 39 31 22 11 | 1 | |
2. | Volkov Maksim | RUS | 2008 | M |   2   |   4   |   6   |   7   |   8   |   9   |   11   | 11 | 56 | 63 | 56 48 40 32 23 12 | 2 | |
3. | Tikhonov Artem | BLR | 2008 | M | IM |   2   |   4   |   5   |   7   |   8   |   9   |   11   | 11 | 54 | 58 | 54 48 40 32 23 12 | 3 |
4. | Kamynin Mark | BGR | 2010 | M |   2   |   4   |   4   |   6   |   8   |   9   |   9   | 9 | 57 | 63 | 57 50 42 34 23 12 | 4 | |
5. | Sugul Keir-Christian | EST | 2008 | M |   2   |   4   |   5   |   5   |   5   |   7   |   8   | 8 | 53 | 57 | 53 47 40 32 23 12 | 5 | |
6. | Fedorov Artem | RUS | 2010 | M |   2   |   2   |   3   |   5   |   6   |   8   |   8   | 8 | 51 | 56 | 51 44 36 28 20 11 | 6 | |
7. | Koblevskij Vladislav | RUS | 2008 | M |   2   |   2   |   2   |   4   |   6   |   6   |   8   | 8 | 50 | 56 | 50 44 38 30 22 11 | 7 | |
8. | Salimov Alirizo | UZB | 2008 | M |   0   |   1   |   3   |   5   |   6   |   8   |   8   | 8 | 49 | 53 | 49 43 36 28 20 12 | 8 | |
9. | Tabacar Stepan | MDA | 2008 | M |   2   |   2   |   3   |   3   |   5   |   7   |   8   | 8 | 48 | 53 | 48 42 35 27 19 11 | 9 | |
10. | Barodzich Ivan | BLR | 2009 | M |   0   |   1   |   3   |   5   |   5   |   5   |   7   | 7 | 46 | 48 | 46 42 36 28 20 11 | 10 | |
11. | Abilkhan Batikhan | KAZ | 2009 | M |   0   |   2   |   3   |   3   |   3   |   5   |   7   | 7 | 35 | 35 | 35 33 28 22 16 8 | 11 | |
12. | Malkov Sergei | RUS | 2008 | M |   0   |   2   |   4   |   4   |   6   |   6   |   6   | 6 | 44 | 44 | 44 42 35 27 19 11 | 12 | |
13. | Akulovich Mark | BLR | 2008 | M |   0   |   1   |   2   |   4   |   4   |   4   |   6   | 6 | 43 | 43 | 43 38 32 25 17 9 | 13 | |
14. | Volosin Bogdan | MDA | 2009 | M |   0   |   1   |   1   |   1   |   3   |   5   |   6   | 6 | 42 | 42 | 42 38 33 27 20 12 | 14 | |
15. | Shkarban Liubomir | DEU | 2009 | M |   0   |   0   |   2   |   2   |   2   |   4   |   5   | 5 | 37 | 37 | 37 35 29 23 16 8 | 15 | |
16. | Aslanov Ravan | AZE | 2010 | M |   0   |   0   |   0   |   2   |   4   |   4   |   4   | 4 | 42 | 42 | 42 40 34 27 19 11 | 16 | |
17. | Bulai Ion | ROU | 2009 | M |   2   |   2   |   2   |   2   |   2   |   2   |   2   | 2 | 41 | 41 | 41 37 32 26 19 12 | 17 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |