[Home page]

World Youth Draughts-64 Championship. Boys U20,U27. Blitz

Alanya,Turkiye , [ 02.11.2024 / 02.11.2024 ]
Blitz, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 05.11.2024 [11:45:32]
Groups:  Student, U20, U27

FINAL STANDINGS

Place Athletes name CountryBirthdayGenderTitleRatingGroup TotalBh.Salkof(n)PlaceStudentU20U27
 1.Tsynov, ArseniiRUS2007MIM2286U20127473 65 55 45 34 23 12 1 1 
 2.Proskurin TimofeiRUS2006MFM2304Student, U20127471 63 55 45 34 23 12 212 
 3.Shchukin RomanRUS2001MIGM2483Student, U27118073 65 57 46 35 24 12 32 1
 4.Iliasov IvanRUS2005MIM2292Student, U20117572 64 56 46 35 24 12 433 
 5.Valiuk UladzislauBLR1998MIGM2392U27117568 61 53 45 34 23 12 5  2
 6.Bolshakov AlekseyRUS2006M 2134Student, U20117168 61 53 44 34 23 12 644 
 7.Korobochkin KirillRUS2005MIM2250Student, U20107568 60 52 44 34 23 12 755 
 8.Diachenko IvanRUS2004MIM2317Student, U27107467 60 52 44 34 24 12 86 3
 9.Yesbol YerengaiypKAZ2003MFM2197Student, U27105754 48 41 34 26 18 10 97 4
 10.Dreditov RomanRUS2007M 2101U2796357 50 43 35 27 19 11 10  5
 11.Egolin VitaliiRUS1998MIM2382Student, U2787669 61 52 42 32 22 11 118 6
 12.Muraliyev LazizUZB2008M 2215Student, U2087266 60 52 43 33 23 12 1296 
 13.Govorov ProkopiyRUS2007M 2184Student, U2087265 58 51 43 33 23 12 13107 
 14.Melnikov DmitryRUS1998MIGM2417Student, U2787265 58 50 42 33 23 12 1411 7
 15.Filatov DenisRUS2002MFM2168Student, U2785756 53 46 39 31 22 11 1512 8
 16.Budu GheorgheMDA2003MFM2200Student, U2776761 55 48 41 32 22 11 1613 9
 17.Aitmukhambetov AssylkhanKAZ2005M 2100Student, U2076458 51 44 36 28 20 10 17148 
 18.Lapchuk DaniilBLR2005M 2066Student, U2076057 51 44 37 30 22 11 18159 
 19.Damaschin MihailMDA2005M 2086Student, U2074645 42 39 33 26 19 10 191610 
 20.Naraliyev AibekKAZ2005M 2136Student, U2074645 42 39 33 26 18 10 201711 
 21.Ambrozy BalintHUN2000M 2022U2774342 39 36 30 23 16 8 21  10
 22.Zhukouski YauheniBLR2007MFM2055Student, U2065754 48 41 34 27 19 10 221812 
 23.Uzonyi PeterHUN2003M 2081Student, U2764645 42 36 29 22 15 8 2319 11
 24.Andicsku BenceHUN2009M 2100Student, U2036059 52 45 38 31 23 12 242013 
 25.Ismailov MehdiAZE2007M 2100Student, U2035554 48 42 35 28 21 11 252114 
 26.Kakhaber KiziriaGEO2008M 2100Student, U2015350 47 41 34 27 20 12 262215 

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"