[Home page]

World Youth Draughts-64 Championship. Boys U20,U27. Classic

Alanya,Turkiye , [ 01.11.2024 / 11.11.2024 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 08.11.2024 [14:19:24]
Groups:  Student, U20, U27

FINAL STANDINGS

Place Athletes name CountryBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)PlaceStudentU20U27
 1.Diachenko IvanRUS2004MIM2317Student, U278333533 27 21 15 8 11 1
 2.Egolin VitaliiRUS1998MIM2382Student, U278283228 24 19 14 8 22 2
 3.Proskurin TimofeiRUS2006MFM2304Student, U207353835 29 22 15 8 331 
 4.Tsynov, ArseniiRUS2007MIM2286U207333733 27 21 14 7 4 2 
 5.Shchukin RomanRUS2001MIGM2483Student, U277323532 26 20 14 7 54 3
 6.Iliasov IvanRUS2005MIM2292Student, U207313431 26 20 14 7 653 
 7.Filatov DenisRUS2002MFM2168Student, U276353535 29 22 15 8 76 4
 8.Muraliyev LazizUZB2008M 2215Student, U276333833 27 21 15 8 87 5
 9.Melnikov DmitryRUS1998MIGM2417Student, U276323632 27 21 15 8 98 6
 10.Zhukouski YauheniBLR2007MFM2055Student, U206303330 24 18 12 6 1094 
 11.Dreditov RomanRUS2007M 2101U276293329 25 19 13 7 11  7
 12.Govorov ProkopiyRUS2007M 2184Student, U206293329 25 19 13 7 11105 
 13.Korobochkin KirillRUS2005MIM2250Student, U206293229 25 21 15 8 13116 
 14.Yesbol YerengaiypKAZ2003MFM2197Student, U276272927 23 18 12 6 1412 8
 15.Valiuk UladzislauBLR1998MIGM2392U276262926 23 18 12 6 15  9
 16.Bolshakov AlekseyRUS2006M 2134Student, U205313431 27 21 15 8 16137 
 17.Kamynin MarkBGR2010M 2075U205262826 23 20 14 8 17 8 
 18.Aitmukhambetov AssylkhanKAZ2005M 2100U204283228 24 20 14 8 18 9 
 19.Lapchuk DaniilBLR2005M 2066Student, U204262926 23 19 14 8 191410 
 20.Damaschin MihailMDA2005M 2086Student, U204232623 20 17 13 7 201511 
 21.Ambrozy BalintHUN2000M 2022U274222222 20 16 12 6 21  10
 22.Uzonyi PeterHUN2003M 2081Student, U274212121 19 16 12 6 2216 11
 23.Naraliyev AibekKAZ2005M 2136Student, U203273027 23 18 13 7 231712 
 24.Kakhaber KiziriaGEO2008M 2100Student, U203232323 20 17 13 7 241813 
 25.Ismailov MehdiAZE2007M 2100Student, U203232323 20 16 12 7 251914 
 26.Budu GheorgheMDA2003MFM2200Student, U273222222 20 16 12 6 2620 12
 27.Andicsku BenceHUN2009M 2100Student, U202273027 23 19 14 8 272115 

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"