[Home page]

World Youth Draughts-64 Championship. Boys U20,U27. Classic

Alanya,Turkiye , [ 01.11.2024 / 11.11.2024 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 08.11.2024 [14:19:24]
Groups:  Student, U20, U27

Group "Student"

Athletes name CountryBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Place
 1.Diachenko IvanRUS2004MIM2317Student, U278333533 27 21 15 8 1
 2.Egolin VitaliiRUS1998MIM2382Student, U278283228 24 19 14 8 2
 3.Proskurin TimofeiRUS2006MFM2304Student, U207353835 29 22 15 8 3
 4.Shchukin RomanRUS2001MIGM2483Student, U277323532 26 20 14 7 4
 5.Iliasov IvanRUS2005MIM2292Student, U207313431 26 20 14 7 5
 6.Filatov DenisRUS2002MFM2168Student, U276353535 29 22 15 8 6
 7.Muraliyev LazizUZB2008M 2215Student, U276333833 27 21 15 8 7
 8.Melnikov DmitryRUS1998MIGM2417Student, U276323632 27 21 15 8 8
 9.Zhukouski YauheniBLR2007MFM2055Student, U206303330 24 18 12 6 9
 10.Govorov ProkopiyRUS2007M 2184Student, U206293329 25 19 13 7 10
 11.Korobochkin KirillRUS2005MIM2250Student, U206293229 25 21 15 8 11
 12.Yesbol YerengaiypKAZ2003MFM2197Student, U276272927 23 18 12 6 12
 13.Bolshakov AlekseyRUS2006M 2134Student, U205313431 27 21 15 8 13
 14.Lapchuk DaniilBLR2005M 2066Student, U204262926 23 19 14 8 14
 15.Damaschin MihailMDA2005M 2086Student, U204232623 20 17 13 7 15
 16.Uzonyi PeterHUN2003M 2081Student, U274212121 19 16 12 6 16
 17.Naraliyev AibekKAZ2005M 2136Student, U203273027 23 18 13 7 17
 18.Kakhaber KiziriaGEO2008M 2100Student, U203232323 20 17 13 7 18
 19.Ismailov MehdiAZE2007M 2100Student, U203232323 20 16 12 7 19
 20.Budu GheorgheMDA2003MFM2200Student, U273222222 20 16 12 6 20
 21.Andicsku BenceHUN2009M 2100Student, U202273027 23 19 14 8 21

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"