[Home page]
World Youth Draughts-64 Championship. Boys U20,U27. Classic Alanya,Turkiye , [ 01.11.2024 / 11.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 08.11.2024 [14:19:24] |
Groups: | Student, U20, U27 |
№ | Athletes name | Country | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Diachenko Ivan | RUS | 2004 | M | IM | 2317 | Student, U27 | 8 | 33 | 35 | 33 27 21 15 8 | 1 |
2. | Egolin Vitalii | RUS | 1998 | M | IM | 2382 | Student, U27 | 8 | 28 | 32 | 28 24 19 14 8 | 2 |
3. | Shchukin Roman | RUS | 2001 | M | IGM | 2483 | Student, U27 | 7 | 32 | 35 | 32 26 20 14 7 | 3 |
4. | Filatov Denis | RUS | 2002 | M | FM | 2168 | Student, U27 | 6 | 35 | 35 | 35 29 22 15 8 | 4 |
5. | Muraliyev Laziz | UZB | 2008 | M | 2215 | Student, U27 | 6 | 33 | 38 | 33 27 21 15 8 | 5 | |
6. | Melnikov Dmitry | RUS | 1998 | M | IGM | 2417 | Student, U27 | 6 | 32 | 36 | 32 27 21 15 8 | 6 |
7. | Dreditov Roman | RUS | 2007 | M | 2101 | U27 | 6 | 29 | 33 | 29 25 19 13 7 | 7 | |
8. | Yesbol Yerengaiyp | KAZ | 2003 | M | FM | 2197 | Student, U27 | 6 | 27 | 29 | 27 23 18 12 6 | 8 |
9. | Valiuk Uladzislau | BLR | 1998 | M | IGM | 2392 | U27 | 6 | 26 | 29 | 26 23 18 12 6 | 9 |
10. | Ambrozy Balint | HUN | 2000 | M | 2022 | U27 | 4 | 22 | 22 | 22 20 16 12 6 | 10 | |
11. | Uzonyi Peter | HUN | 2003 | M | 2081 | Student, U27 | 4 | 21 | 21 | 21 19 16 12 6 | 11 | |
12. | Budu Gheorghe | MDA | 2003 | M | FM | 2200 | Student, U27 | 3 | 22 | 22 | 22 20 16 12 6 | 12 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |