[Home page]

World Youth Draughts-64 Championship. Boys U20,U27. Classic

Alanya,Turkiye , [ 01.11.2024 / 11.11.2024 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 10.11.2024 [18:18:32]
Groups:  Student, U20, U27

Group "Student"

Athletes name CountryBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Place
 1.Diachenko IvanRUS2004MIM2317Student, U2710576157 48 39 30 20 10 1
 2.Egolin VitaliiRUS1998MIM2382Student, U2710495549 42 35 28 19 10 2
 3.Korobochkin KirillRUS2005MIM2250Student, U2010465046 42 35 27 19 10 3
 4.Shchukin RomanRUS2001MIGM2483Student, U279545954 47 38 29 20 10 4
 5.Proskurin TimofeiRUS2006MFM2304Student, U209525552 45 37 28 19 10 5
 6.Filatov DenisRUS2002MFM2168Student, U279515151 44 36 28 19 10 6
 7.Bolshakov AlekseyRUS2006M 2134Student, U209455045 39 33 26 18 10 7
 8.Iliasov IvanRUS2005MIM2292Student, U208566156 47 38 29 20 10 8
 9.Yesbol YerengaiypKAZ2003MFM2197Student, U278444844 38 32 26 19 10 9
 10.Melnikov DmitryRUS1998MIGM2417Student, U277546054 47 38 29 20 10 10
 11.Govorov ProkopiyRUS2007M 2184Student, U207495349 43 36 28 19 10 11
 12.Budu GheorgheMDA2003MFM2200Student, U277373737 33 28 22 16 10 12
 13.Zhukouski YauheniBLR2007MFM2055Student, U206515851 44 36 28 19 10 13
 14.Lapchuk DaniilBLR2005M 2066Student, U206464946 41 34 27 19 10 14
 15.Damaschin MihailMDA2005M 2086Student, U206404340 36 31 24 17 9 15
 16.Naraliyev AibekKAZ2005M 2136Student, U205475247 41 34 27 18 9 16
 17.Kakhaber KiziriaGEO2008M 2100Student, U205353535 32 28 23 17 9 17
 18.Andicsku BenceHUN2009M 2100Student, U204404040 36 32 25 18 10 18
 19.Uzonyi PeterHUN2003M 2081Student, U274393939 36 32 25 18 10 19
 20.Ismailov MehdiAZE2007M 2100Student, U203373737 33 28 22 16 9 20

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"