[Home page]

World Youth Draughts-64 Championship. Boys U20,U27. Classic

Alanya,Turkiye , [ 01.11.2024 / 11.11.2024 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 10.11.2024 [18:18:32]
Groups:  Student, U20, U27

DESCENT/ASCENT TABLE

Athletes name CountryBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceStudentU20U27
 1.Diachenko IvanRUS2004MIM2317Student, U27       ⇑           ⇓ 10576157 48 39 30 20 10 11 1
 2.Egolin VitaliiRUS1998MIM2382Student, U27          ⇓  ⇓     ⇓ 10495549 42 35 28 19 10 22 2
 3.Muraliyev LazizUZB2008M 2215U27          ⇑          10475347 40 33 26 18 10 3  3
 4.Korobochkin KirillRUS2005MIM2250Student, U20             ⇓       10465046 42 35 27 19 10 431 
 5.Shchukin RomanRUS2001MIGM2483Student, U27                ⇓  ⇑ 9545954 47 38 29 20 10 54 4
 6.Tsynov, ArseniiRUS2007MIM2286U20                ⇓  ⇑ 9535953 45 37 28 19 10 6 2 
 7.Proskurin TimofeiRUS2006MFM2304Student, U20       ⇓             9525552 45 37 28 19 10 753 
 8.Filatov DenisRUS2002MFM2168Student, U27       ⇓        ⇑    9515151 44 36 28 19 10 86 5
 9.Bolshakov AlekseyRUS2006M 2134Student, U20          ⇑     ⇓  ⇓ 9455045 39 33 26 18 10 974 
 10.Valiuk UladzislauBLR1998MIGM2392U27                ⇓    9424742 37 31 24 17 9 10  6
 11.Iliasov IvanRUS2005MIM2292Student, U20          ⇓          8566156 47 38 29 20 10 1185 
 12.Dreditov RomanRUS2007M 2101U27       ⇑             8505450 44 37 28 19 10 12  7
 13.Yesbol YerengaiypKAZ2003MFM2197Student, U27       ⇑             8444844 38 32 26 19 10 139 8
 14.Melnikov DmitryRUS1998MIGM2417Student, U27                ⇑    7546054 47 38 29 20 10 1410 9
 15.Govorov ProkopiyRUS2007M 2184Student, U20                     7495349 43 36 28 19 10 15116 
 16.Aitmukhambetov AssylkhanKAZ2005M 2100U20                     7424642 38 32 25 18 10 16 7 
 17.Kamynin MarkBGR2010M 2075U20          ⇓  ⇑  ⇑  ⇓ 7424542 38 34 29 20 10 17 8 
 18.Budu GheorgheMDA2003MFM2200Student, U27       ⇓     ⇑  ⇓    7373737 33 28 22 16 10 1812 10
 19.Zhukouski YauheniBLR2007MFM2055Student, U20                   ⇑ 6515851 44 36 28 19 10 19139 
 20.Lapchuk DaniilBLR2005M 2066Student, U20          ⇓     ⇑  ⇓ 6464946 41 34 27 19 10 201410 
 21.Damaschin MihailMDA2005M 2086Student, U20       ⇑  ⇓          6404340 36 31 24 17 9 211511 
 22.Naraliyev AibekKAZ2005M 2136Student, U20                     5475247 41 34 27 18 9 221612 
 23.Kakhaber KiziriaGEO2008M 2100Student, U20          ⇑        ⇑ 5353535 32 28 23 17 9 231713 
 24.Andicsku BenceHUN2009M 2100Student, U20       ⇓  ⇑          4404040 36 32 25 18 10 241814 
 25.Uzonyi PeterHUN2003M 2081Student, U27             ⇓     ⇑ 4393939 36 32 25 18 10 2519 11
 26.Ambrozy BalintHUN2000M 2022U27                   ⇓ 4393939 35 30 24 17 10 26  12
 27.Ismailov MehdiAZE2007M 2100Student, U20          ⇑        ⇑ 3373737 33 28 22 16 9 272015 

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"