[Home page]

World Youth Draughts-64 Championship. Boys U20,U27. Rapid

Alanya,Turkiye , [ 03.11.2024 / 03.11.2024 ]
Rapid, 64 (Russian), Swiss system, T7 + 3'' move

Tournament type: PERSONAL  Data updated: 05.11.2024 [11:50:51]
Groups:  U20, U27, student

Group "student"

Athletes name CountryBirthdayGenderTitleRatingGroup TotalBh.Salkof(n)Place
 1.Iliasov IvanRUS2005MIM2292U20, student115350 43 36 29 20 10 1
 2.Egolin VitaliiRUS1998MIM2382U27, student105448 41 33 25 17 9 2
 3.Govorov ProkopiyRUS2007M 2184U20, student105353 46 38 30 21 11 3
 4.Diachenko IvanRUS2004MIM2317U27, student95650 43 35 27 19 10 4
 5.Shchukin RomanRUS2001MIGM2483U27, student95047 41 34 27 19 10 5
 6.Bolshakov AlekseyRUS2006M 2134U20, student86053 46 38 29 20 10 6
 7.Muraliyev LazizUZB2008M 2215U27, student85754 47 39 30 20 10 7
 8.Zhukouski YauheniBLR2007MFM2055U20, student85246 40 33 26 19 10 8
 9.Yesbol YerengaiypKAZ2003MFM2197U27, student84643 37 31 24 17 9 9
 10.Melnikov DmitryRUS1998MIGM2417U27, student75852 46 38 30 21 11 10
 11.Proskurin TimofeiRUS2006MFM2304U20, student75651 44 36 28 19 10 11
 12.Korobochkin KirillRUS2005MIM2250U20, student75449 43 37 29 21 11 12
 13.Filatov DenisRUS2002MFM2168U27, student75146 40 34 27 19 10 13
 14.Naraliyev AibekKAZ2005M 2136U20, student64844 38 31 24 17 9 14
 15.Budu GheorgheMDA2003MFM2200U27, student64340 35 29 23 16 8 15
 16.Damaschin MihailMDA2005M 2086U20, student64141 38 32 25 18 10 16
 17.Aitmukhambetov AssylkhanKAZ2005M 2100U20, student63737 33 28 22 16 9 17
 18.Andicsku BenceHUN2009M 2100U20, student53636 33 27 21 14 7 18
 19.Kakhaber KiziriaGEO2008M 2100U20, student44040 37 31 25 18 10 19
 20.Ismailov MehdiAZE2007M 2100U20, student34343 40 36 28 20 11 20
 21.Uzonyi PeterHUN2003M 2081U27, student33535 32 27 21 15 8 21

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"