[Home page]

World Youth Draughts-64 Championship. Boys U20,U27. Rapid

Alanya,Turkiye , [ 03.11.2024 / 03.11.2024 ]
Rapid, 64 (Russian), Swiss system, T7 + 3'' move

Tournament type: PERSONAL  Data updated: 05.11.2024 [11:50:51]
Groups:  U20, U27, student

DESCENT/ASCENT TABLE

Athletes name CountryBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 TotalBh.Salkof(n)PlaceU20U27student
 1.Iliasov IvanRUS2005MIM2292U20, student             ⇓  ⇓    115350 43 36 29 20 10 11 1
 2.Tsynov, ArseniiRUS2007MIM2286U20    ⇓           ⇑    105652 45 38 30 21 11 22  
 3.Egolin VitaliiRUS1998MIM2382U27, student                     105448 41 33 25 17 9 3 12
 4.Govorov ProkopiyRUS2007M 2184U20, student                ⇓    105353 46 38 30 21 11 43 3
 5.Valiuk UladzislauBLR1998MIGM2392U27                ⇓  ⇑ 95952 45 37 29 21 11 5 2 
 6.Diachenko IvanRUS2004MIM2317U27, student       ⇓  ⇑          95650 43 35 27 19 10 6 34
 7.Shchukin RomanRUS2001MIGM2483U27, student       ⇓           ⇑ 95047 41 34 27 19 10 7 45
 8.Bolshakov AlekseyRUS2006M 2134U20, student                     86053 46 38 29 20 10 84 6
 9.Muraliyev LazizUZB2008M 2215U27, student          ⇓  ⇑       85754 47 39 30 20 10 9 57
 10.Zhukouski YauheniBLR2007MFM2055U20, student                     85246 40 33 26 19 10 105 8
 11.Dreditov RomanRUS2007M 2101U27       ⇑  ⇓  ⇓       85047 43 36 28 19 10 11 6 
 12.Yesbol YerengaiypKAZ2003MFM2197U27, student          ⇓          84643 37 31 24 17 9 12 79
 13.Melnikov DmitryRUS1998MIGM2417U27, student                ⇑    75852 46 38 30 21 11 13 810
 14.Proskurin TimofeiRUS2006MFM2304U20, student                     75651 44 36 28 19 10 146 11
 15.Korobochkin KirillRUS2005MIM2250U20, student    ⇓        ⇑       75449 43 37 29 21 11 157 12
 16.Filatov DenisRUS2002MFM2168U27, student    ⇑                75146 40 34 27 19 10 16 913
 17.Ambrozy BalintHUN2000M 2022U27          ⇓     ⇑  ⇓ 74946 42 36 28 20 11 17 10 
 18.Naraliyev AibekKAZ2005M 2136U20, student                     64844 38 31 24 17 9 188 14
 19.Budu GheorgheMDA2003MFM2200U27, student                     64340 35 29 23 16 8 19 1115
 20.Damaschin MihailMDA2005M 2086U20, student          ⇑          64141 38 32 25 18 10 209 16
 21.Aitmukhambetov AssylkhanKAZ2005M 2100U20, student    ⇑                63737 33 28 22 16 9 2110 17
 22.Andicsku BenceHUN2009M 2100U20, student                     53636 33 27 21 14 7 2211 18
 23.Kakhaber KiziriaGEO2008M 2100U20, student             ⇑       44040 37 31 25 18 10 2312 19
 24.Ismailov MehdiAZE2007M 2100U20, student       ⇑             34343 40 36 28 20 11 2413 20
 25.Uzonyi PeterHUN2003M 2081U27, student          ⇑  ⇓  ⇑    33535 32 27 21 15 8 25 1221

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"