[Home page]
World Youth Draughts-64 Championship. Boys U11, U9. BlitzAlanya,Turkiye, [ 02.11.2024 / 02.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 02.11.2024 [18:31:15] |
Groups: | U11, U9 |
№ | Athletes name | Country | Birthday | Gender | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Bh. | Salkof(n) | Place | U11 | U9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Permiakov Mikhail | RUS | 2014 | M | U11 |   2   |   4   |   6   |   8   |   9   |   11   |   12   |   14   | 14 | 75 | 67 59 51 42 33 23 13 | 1 | 1 | |
2. | Chernozemov Mikhail | RUS | 2016 | M | U9 |   1   |   3   |   5   |   7   |   8   |   9   |   11   |   13   | 13 | 70 | 65 59 52 43 34 24 14 | 2 | 1 | |
3. | Nevar Ivan | BLR | 2015 | M | U11 |   2   |   3   |   5   |   5   |   7   |   8   |   8   |   10   | 10 | 76 | 70 63 55 46 37 27 14 | 3 | 2 | |
4. | Kaniukaev Sultan | RUS | 2016 | M | U9 |   0   |   2   |   4   |   6   |   7   |   8   |   10   |   10   | 10 | 71 | 70 62 54 46 37 27 14 | 4 | 2 | |
5. | Ermiev Aleksandr | RUS | 2014 | M | U11 |   1   |   2   |   2   |   4   |   6   |   8   |   9   |   9   | 9 | 76 | 70 62 54 46 37 27 14 | 5 | 3 | |
6. | Gabiden Diassyl | KAZ | 2015 | M | U11 |   2   |   4   |   4   |   4   |   6   |   6   |   7   |   9   | 9 | 73 | 67 60 52 44 36 27 14 | 6 | 4 | |
7. | Abdulahidov Amir | RUS | 2014 | M | U11 |   0   |   1   |   3   |   5   |   5   |   7   |   7   |   9   | 9 | 56 | 55 49 43 36 28 20 10 | 7 | 5 | |
8. | Abdulkadirov Karim | RUS | 2014 | M | U11 |   0   |   2   |   4   |   5   |   6   |   6   |   7   |   8   | 8 | 71 | 65 58 50 42 33 24 14 | 8 | 6 | |
9. | Groshev Lev | RUS | 2016 | M | U9 |   0   |   1   |   3   |   4   |   4   |   6   |   8   |   8   | 8 | 69 | 63 56 49 41 32 23 14 | 9 | 3 | |
10. | Serzhanuly Nurdaulet | KAZ | 2016 | M | U9 |   2   |   2   |   4   |   4   |   6   |   7   |   7   |   8   | 8 | 67 | 62 56 50 42 34 24 14 | 10 | 4 | |
11. | Ustsimenka Mikhail | BLR | 2015 | M | U11 |   2   |   2   |   2   |   2   |   3   |   5   |   7   |   8   | 8 | 59 | 58 52 45 37 28 19 10 | 11 | 7 | |
12. | Urazaliyev Khurshid | UZB | 2014 | M | U11 |   2   |   3   |   3   |   3   |   4   |   4   |   6   |   7   | 7 | 56 | 55 50 44 38 30 22 13 | 12 | 8 | |
13. | Krutikov Gleb | RUS | 2016 | M | U9 |   0   |   0   |   0   |   2   |   4   |   5   |   7   |   7   | 7 | 53 | 52 47 41 35 27 19 10 | 13 | 5 | |
14. | Malikov Lazizbek | UZB | 2016 | M | U9 |   1   |   3   |   3   |   4   |   4   |   4   |   5   |   6   | 6 | 62 | 57 51 44 36 28 19 10 | 14 | 6 | |
15. | Fazyl Nureken | KAZ | 2014 | M | U11 |   1   |   1   |   1   |   1   |   3   |   4   |   4   |   6   | 6 | 55 | 54 49 43 37 30 22 13 | 15 | 9 | |
16. | Matochkin Aleksandr | RUS | 2016 | M | U9 |   2   |   3   |   3   |   4   |   4   |   6   |   6   |   6   | 6 | 51 | 50 45 39 32 25 17 9 | 16 | 7 | |
17. | Feshin Ivan | RUS | 2016 | M | U9 |   0   |   0   |   1   |   3   |   3   |   3   |   4   |   5   | 5 | 54 | 53 47 41 35 28 21 13 | 17 | 8 | |
18. | Saronov Serghei | MDA | 2015 | M | U11 |   0   |   0   |   1   |   1   |   1   |   1   |   1   |   1   | 1 | 58 | 53 47 41 34 27 19 10 | 18 | 10 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |