[Home page]

World Youth Draughts-64 Championship. Boys U11, U9. Blitz

Alanya,Turkiye, [ 02.11.2024 / 02.11.2024 ]
Blitz, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 02.11.2024 [18:31:15]
Groups:  U11, U9

DESCENT/ASCENT TABLE

Athletes name CountryBirthdayGenderGroup 1 2 3 4 5 6 7 8 TotalBh.Salkof(n)PlaceU11U9
 1.Permiakov MikhailRUS2014MU11                        147567 59 51 42 33 23 13 11 
 2.Chernozemov MikhailRUS2016MU9    ⇓     ⇓             137065 59 52 43 34 24 14 2 1
 3.Nevar IvanBLR2015MU11    ⇓     ⇑     ⇓  ⇑  ⇑ 107670 63 55 46 37 27 14 32 
 4.Kaniukaev SultanRUS2016MU9                ⇑  ⇓    107170 62 54 46 37 27 14 4 2
 5.Ermiev AleksandrRUS2014MU11    ⇑              ⇑    97670 62 54 46 37 27 14 53 
 6.Gabiden DiassylKAZ2015MU11          ⇑             97367 60 52 44 36 27 14 64 
 7.Abdulahidov AmirRUS2014MU11                   ⇑  ⇓ 95655 49 43 36 28 20 10 75 
 8.Abdulkadirov KarimRUS2014MU11          ⇓  ⇑  ⇑       87165 58 50 42 33 24 14 86 
 9.Groshev LevRUS2016MU9       ⇓           ⇑  ⇑ 86963 56 49 41 32 23 14 9 3
 10.Serzhanuly NurdauletKAZ2016MU9       ⇑        ⇑  ⇓  ⇓ 86762 56 50 42 34 24 14 10 4
 11.Ustsimenka MikhailBLR2015MU11             ⇑  ⇓  ⇓    85958 52 45 37 28 19 10 117 
 12.Urazaliyev KhurshidUZB2014MU11             ⇓     ⇓  ⇓ 75655 50 44 38 30 22 13 128 
 13.Krutikov GlebRUS2016MU9       ⇑     ⇑  ⇓  ⇑    75352 47 41 35 27 19 10 13 5
 14.Malikov LazizbekUZB2016MU9                ⇑  ⇓    66257 51 44 36 28 19 10 14 6
 15.Fazyl NurekenKAZ2014MU11                ⇑  ⇑  ⇑ 65554 49 43 37 30 22 13 159 
 16.Matochkin AleksandrRUS2016MU9       ⇓  ⇑     ⇓  ⇓  ⇓ 65150 45 39 32 25 17 9 16 7
 17.Feshin IvanRUS2016MU9    ⇑        ⇓  ⇑     ⇑ 55453 47 41 35 28 21 13 17 8
 18.Saronov SergheiMDA2015MU11          ⇓             15853 47 41 34 27 19 10 1810 

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"