[Home page]

World Youth Draughts-64 Championship. Boys U11, U9. Classic

Alanya,Turkiye, [ 01.11.2024 / 11.11.2024 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 10.11.2024 [16:11:54]
Groups:  U11, U9

DESCENT/ASCENT TABLE

Athletes name CountryBirthdayGenderGroup 1 2 3 4 5 6 7 TotalBh.Salkof(n)PlaceU11U9
 1.Chernozemov MikhailRUS2016MU9          ⇑  ⇓  ⇓  ⇓ 126053 46 39 31 22 12 1 1
 2.Permiakov MikhailRUS2014MU11          ⇓  ⇓  ⇓  ⇓ 125953 46 39 31 22 12 21 
 3.Ermiev AleksandrRUS2014MU11    ⇓           ⇓  ⇓ 105854 47 40 32 24 12 32 
 4.Nevar IvanBLR2015MU11          ⇓     ⇑  ⇓ 95651 45 39 32 24 12 43 
 5.Ustsimenka MikhailBLR2015MU11             ⇑  ⇓  ⇑ 85955 48 41 34 24 12 54 
 6.Kaniukaev SultanRUS2016MU9          ⇑     ⇑  ⇓ 85247 40 33 26 19 10 6 2
 7.Matochkin AleksandrRUS2016MU9       ⇑        ⇑  ⇑ 75752 46 39 32 24 12 7 3
 8.Gabiden DiassylKAZ2015MU11                   ⇑ 75549 42 35 27 19 10 85 
 9.Abdulkadirov KarimRUS2014MU11                ⇓  ⇑ 74646 42 35 28 20 12 96 
 10.Feshin IvanRUS2016MU9    ⇓     ⇑     ⇑    74646 41 34 27 20 12 10 4
 11.Abdulahidov AmirRUS2014MU11    ⇑              ⇓ 74040 36 32 25 18 10 117 
 12.Serzhanuly NurdauletKAZ2016MU9       ⇑     ⇓  ⇓  ⇓ 73838 34 30 25 19 12 12 5
 13.Groshev LevRUS2016MU9             ⇑  ⇓  ⇑ 64343 39 34 28 21 12 13 6
 14.Urazaliyev KhurshidUZB2014MU11                   ⇓ 64238 34 29 23 16 9 148 
 15.Fazyl NurekenKAZ2014MU11                     55044 38 31 24 17 9 159 
 16.Saronov SergheiMDA2015MU11       ⇓        ⇑    44040 36 30 24 17 10 1610 
 17.Malikov LazizbekUZB2016MU9             ⇓  ⇑    43939 35 29 22 15 8 17 7
 18.Krutikov GlebRUS2016MU9    ⇑                04238 34 28 21 14 7 18 8

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"