[Home page]
World Youth Draughts-64 Championship. Boys U11, U9. ClassicAlanya,Turkiye, [ 01.11.2024 / 11.11.2024 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2024 [16:11:54] |
| Groups: | U11, U9 |
| № | Athletes name | Country | Birthday | Gender | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chernozemov Mikhail | RUS | 2016 | M | U9 |     |     |     |  ⇑  |  ⇓  |  ⇓  |  ⇓  | 12 | 60 | 53 46 39 31 22 12 | 1 | 1 | |
| 2. | Permiakov Mikhail | RUS | 2014 | M | U11 |     |     |     |  ⇓  |  ⇓  |  ⇓  |  ⇓  | 12 | 59 | 53 46 39 31 22 12 | 2 | 1 | |
| 3. | Ermiev Aleksandr | RUS | 2014 | M | U11 |     |  ⇓  |     |     |     |  ⇓  |  ⇓  | 10 | 58 | 54 47 40 32 24 12 | 3 | 2 | |
| 4. | Nevar Ivan | BLR | 2015 | M | U11 |     |     |     |  ⇓  |     |  ⇑  |  ⇓  | 9 | 56 | 51 45 39 32 24 12 | 4 | 3 | |
| 5. | Ustsimenka Mikhail | BLR | 2015 | M | U11 |     |     |     |     |  ⇑  |  ⇓  |  ⇑  | 8 | 59 | 55 48 41 34 24 12 | 5 | 4 | |
| 6. | Kaniukaev Sultan | RUS | 2016 | M | U9 |     |     |     |  ⇑  |     |  ⇑  |  ⇓  | 8 | 52 | 47 40 33 26 19 10 | 6 | 2 | |
| 7. | Matochkin Aleksandr | RUS | 2016 | M | U9 |     |     |  ⇑  |     |     |  ⇑  |  ⇑  | 7 | 57 | 52 46 39 32 24 12 | 7 | 3 | |
| 8. | Gabiden Diassyl | KAZ | 2015 | M | U11 |     |     |     |     |     |     |  ⇑  | 7 | 55 | 49 42 35 27 19 10 | 8 | 5 | |
| 9. | Abdulkadirov Karim | RUS | 2014 | M | U11 |     |     |     |     |     |  ⇓  |  ⇑  | 7 | 46 | 46 42 35 28 20 12 | 9 | 6 | |
| 10. | Feshin Ivan | RUS | 2016 | M | U9 |     |  ⇓  |     |  ⇑  |     |  ⇑  |     | 7 | 46 | 46 41 34 27 20 12 | 10 | 4 | |
| 11. | Abdulahidov Amir | RUS | 2014 | M | U11 |     |  ⇑  |     |     |     |     |  ⇓  | 7 | 40 | 40 36 32 25 18 10 | 11 | 7 | |
| 12. | Serzhanuly Nurdaulet | KAZ | 2016 | M | U9 |     |     |  ⇑  |     |  ⇓  |  ⇓  |  ⇓  | 7 | 38 | 38 34 30 25 19 12 | 12 | 5 | |
| 13. | Groshev Lev | RUS | 2016 | M | U9 |     |     |     |     |  ⇑  |  ⇓  |  ⇑  | 6 | 43 | 43 39 34 28 21 12 | 13 | 6 | |
| 14. | Urazaliyev Khurshid | UZB | 2014 | M | U11 |     |     |     |     |     |     |  ⇓  | 6 | 42 | 38 34 29 23 16 9 | 14 | 8 | |
| 15. | Fazyl Nureken | KAZ | 2014 | M | U11 |     |     |     |     |     |     |     | 5 | 50 | 44 38 31 24 17 9 | 15 | 9 | |
| 16. | Saronov Serghei | MDA | 2015 | M | U11 |     |     |  ⇓  |     |     |  ⇑  |     | 4 | 40 | 40 36 30 24 17 10 | 16 | 10 | |
| 17. | Malikov Lazizbek | UZB | 2016 | M | U9 |     |     |     |     |  ⇓  |  ⇑  |     | 4 | 39 | 39 35 29 22 15 8 | 17 | 7 | |
| 18. | Krutikov Gleb | RUS | 2016 | M | U9 |     |  ⇑  |     |     |     |     |     | 0 | 42 | 38 34 28 21 14 7 | 18 | 8 |
|
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |