[Home page]
World Youth Draughts-64 Championship. Boys U11, U9. RapidAlanya,Turkiye, [ 03.11.2024 / 03.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 03.11.2024 [13:11:08] |
Groups: | U11, U9 |
№ | Athletes name | Country | Birthday | Gender | Group | Total | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|
1. | Permiakov Mikhail | RUS | 2014 | M | U11 | 12 | 57 | 51 44 37 29 21 12 | 1 |
2. | Abdulahidov Amir | RUS | 2014 | M | U11 | 9 | 52 | 47 41 35 28 21 12 | 2 |
3. | Gabiden Diassyl | KAZ | 2015 | M | U11 | 8 | 50 | 45 40 35 28 21 12 | 3 |
4. | Nevar Ivan | BLR | 2015 | M | U11 | 8 | 50 | 45 40 34 27 20 12 | 4 |
5. | Ustsimenka Mikhail | BLR | 2015 | M | U11 | 7 | 64 | 57 50 42 33 24 12 | 5 |
6. | Ermiev Aleksandr | RUS | 2014 | M | U11 | 7 | 57 | 53 47 40 32 24 12 | 6 |
7. | Urazaliyev Khurshid | UZB | 2014 | M | U11 | 7 | 42 | 39 34 29 24 17 9 | 7 |
8. | Abdulkadirov Karim | RUS | 2014 | M | U11 | 5 | 55 | 50 44 37 29 21 12 | 8 |
9. | Fazyl Nureken | KAZ | 2014 | M | U11 | 5 | 46 | 43 39 34 28 20 12 | 9 |
10. | Saronov Serghei | MDA | 2015 | M | U11 | 3 | 38 | 34 29 24 19 13 7 | 10 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |