[Home page]
World Youth Draughts-64 Championship. Boys U11, U9. RapidAlanya,Turkiye, [ 03.11.2024 / 03.11.2024 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 03.11.2024 [13:11:08] |
| Groups: | U11, U9 |
| № | Athletes name | Country | Birthday | Gender | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chernozemov Mikhail | RUS | 2016 | M | U9 | 12 | 52 | 47 42 35 28 20 12 | 1 |
| 2. | Groshev Lev | RUS | 2016 | M | U9 | 9 | 47 | 43 38 32 25 17 9 | 2 |
| 3. | Kaniukaev Sultan | RUS | 2016 | M | U9 | 8 | 57 | 52 47 41 33 24 12 | 3 |
| 4. | Matochkin Aleksandr | RUS | 2016 | M | U9 | 6 | 52 | 49 44 37 29 21 12 | 4 |
| 5. | Serzhanuly Nurdaulet | KAZ | 2016 | M | U9 | 6 | 40 | 37 33 28 23 18 9 | 5 |
| 6. | Feshin Ivan | RUS | 2016 | M | U9 | 5 | 42 | 39 35 30 24 17 9 | 6 |
| 7. | Krutikov Gleb | RUS | 2016 | M | U9 | 5 | 41 | 38 34 29 23 16 8 | 7 |
| 8. | Malikov Lazizbek | UZB | 2016 | M | U9 | 4 | 40 | 37 32 27 22 16 9 | 8 |
|
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |