[Home page]
World Youth Draughts-64 Championship. Boys U11, U9. RapidAlanya,Turkiye, [ 03.11.2024 / 03.11.2024 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 03.11.2024 [13:11:08] |
| Groups: | U11, U9 |
| № | Athletes name | Country | Birthday | Gender | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Permiakov Mikhail | RUS | 2014 | M | U11 |   2   |   4   |   6   |   8   |   9   |   11   |   12   | 12 | 57 | 51 44 37 29 21 12 | 1 | 1 | |
| 2. | Chernozemov Mikhail | RUS | 2016 | M | U9 |   2   |   4   |   6   |   6   |   8   |   10   |   12   | 12 | 52 | 47 42 35 28 20 12 | 2 | 1 | |
| 3. | Abdulahidov Amir | RUS | 2014 | M | U11 |   0   |   2   |   3   |   5   |   7   |   8   |   9   | 9 | 52 | 47 41 35 28 21 12 | 3 | 2 | |
| 4. | Groshev Lev | RUS | 2016 | M | U9 |   0   |   0   |   2   |   4   |   6   |   7   |   9   | 9 | 47 | 43 38 32 25 17 9 | 4 | 2 | |
| 5. | Kaniukaev Sultan | RUS | 2016 | M | U9 |   0   |   2   |   4   |   5   |   5   |   6   |   8   | 8 | 57 | 52 47 41 33 24 12 | 5 | 3 | |
| 6. | Gabiden Diassyl | KAZ | 2015 | M | U11 |   2   |   2   |   3   |   5   |   7   |   7   |   8   | 8 | 50 | 45 40 35 28 21 12 | 6 | 3 | |
| 7. | Nevar Ivan | BLR | 2015 | M | U11 |   2   |   2   |   4   |   5   |   5   |   6   |   8   | 8 | 50 | 45 40 34 27 20 12 | 7 | 4 | |
| 8. | Ustsimenka Mikhail | BLR | 2015 | M | U11 |   2   |   3   |   3   |   5   |   7   |   7   |   7   | 7 | 64 | 57 50 42 33 24 12 | 8 | 5 | |
| 9. | Ermiev Aleksandr | RUS | 2014 | M | U11 |   2   |   3   |   4   |   5   |   6   |   7   |   7   | 7 | 57 | 53 47 40 32 24 12 | 9 | 6 | |
| 10. | Urazaliyev Khurshid | UZB | 2014 | M | U11 |   2   |   2   |   3   |   3   |   4   |   6   |   7   | 7 | 42 | 39 34 29 24 17 9 | 10 | 7 | |
| 11. | Matochkin Aleksandr | RUS | 2016 | M | U9 |   2   |   2   |   4   |   5   |   5   |   6   |   6   | 6 | 52 | 49 44 37 29 21 12 | 11 | 4 | |
| 12. | Serzhanuly Nurdaulet | KAZ | 2016 | M | U9 |   0   |   0   |   2   |   2   |   3   |   5   |   6   | 6 | 40 | 37 33 28 23 18 9 | 12 | 5 | |
| 13. | Abdulkadirov Karim | RUS | 2014 | M | U11 |   2   |   4   |   4   |   4   |   4   |   5   |   5   | 5 | 55 | 50 44 37 29 21 12 | 13 | 8 | |
| 14. | Fazyl Nureken | KAZ | 2014 | M | U11 |   0   |   2   |   2   |   2   |   3   |   4   |   5   | 5 | 46 | 43 39 34 28 20 12 | 14 | 9 | |
| 15. | Feshin Ivan | RUS | 2016 | M | U9 |   0   |   2   |   2   |   4   |   4   |   5   |   5   | 5 | 42 | 39 35 30 24 17 9 | 15 | 6 | |
| 16. | Krutikov Gleb | RUS | 2016 | M | U9 |   0   |   1   |   1   |   2   |   3   |   4   |   5   | 5 | 41 | 38 34 29 23 16 8 | 16 | 7 | |
| 17. | Malikov Lazizbek | UZB | 2016 | M | U9 |   0   |   0   |   0   |   1   |   2   |   2   |   4   | 4 | 40 | 37 32 27 22 16 9 | 17 | 8 | |
| 18. | Saronov Serghei | MDA | 2015 | M | U11 |   0   |   1   |   1   |   1   |   2   |   2   |   3   | 3 | 38 | 34 29 24 19 13 7 | 18 | 10 |
|
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |