[Home page]
World Youth Draughts-64 Championship. Boys U14 Blitz.Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 04.11.2026 [5:34:04] |
| Group: | Young men (under 14 years old) - no older 2013 г.р. |
| No. | Athletes name | Country | Flag | Birthday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chudinov Iurii | RUS | 2013 |   |   |   | ⇓ |   |   |   |   | 12 | 75 | 68 60 52 43 33 23 12 | 1 | |
| 2. | Permiakov Mikhail | RUS | 2014 |   | ⇓ | ⇑ | ⇑ |   |   | ⇓ | ⇑ | 12 | 71 | 65 58 50 42 33 23 12 | 2 | |
| 3. | Ustsimenka Mikhail | BLR | 2015 |   |   |   |   | ⇑ | ⇓ | ⇑ | ⇓ | 12 | 70 | 64 56 48 40 31 21 11 | 3 | |
| 4. | Burnashev Timur | RUS | 2013 |   |   | ⇓ | ⇑ |   |   | ⇑ | ⇓ | 11 | 75 | 72 65 56 46 36 24 12 | 4 | |
| 5. | Filatov Artem | RUS | 2015 |   |   |   | ⇓ |   |   | ⇓ |   | 10 | 80 | 73 65 57 47 36 24 12 | 5 | |
| 6. | Makarov Miron | RUS | 2013 |   |   |   |   | ⇓ |   |   |   | 10 | 74 | 68 61 53 45 35 24 12 | 6 | |
| 7. | Susidko Aleksei | RUS | 2013 |   |   |   |   | ⇓ |   |   | ⇓ | 9 | 77 | 70 63 55 47 36 24 12 | 7 | |
| 8. | Nevar Ivan | BLR | 2015 |   | ⇑ | ⇓ |   |   | ⇑ |   | ⇑ | 8 | 80 | 73 65 56 46 36 24 12 | 8 | |
| 9. | Agafonov Viacheslav | RUS | 2013 |   |   |   |   |   | ⇑ | ⇓ | ⇑ | 8 | 64 | 64 58 52 44 36 24 12 | 9 | |
| 10. | Goguadze Irakli | GEO | 2015 |   | ⇓ |   |   |   | ⇓ |   |   | 8 | 57 | 57 51 44 37 30 22 12 | 10 | |
| 11. | Kharitonov Dennis | GER | 2013 |   |   |   |   | ⇑ | ⇓ |   | ⇓ | 8 | 51 | 51 48 42 35 27 19 10 | 11 | |
| 12. | Rusu Pavel | MDA | 2014 |   |   |   |   |   | ⇓ | ⇑ | ⇑ | 7 | 64 | 61 55 49 41 33 23 12 | 12 | |
| 13. | Bettembuk Nandor Mate | HUN | 2014 |   |   |   | ⇑ |   |   | ⇓ | ⇓ | 7 | 53 | 53 50 44 37 29 21 12 | 13 | |
| 14. | Irgashev Jamshid | UZB | 2013 |   |   |   |   |   |   |   | ⇓ | 7 | 49 | 49 46 40 34 27 19 10 | 14 | |
| 15. | Gogia Roland | GEO | 2014 |   |   |   |   |   | ⇓ | ⇑ | ⇑ | 6 | 54 | 54 51 44 37 30 22 12 | 15 | |
| 16. | Kerimov Azer | AZE | 2013 |   |   |   |   | ⇓ | ⇑ |   |   | 6 | 53 | 53 50 43 36 28 20 12 | 16 | |
| 17. | Kovacs Vilmos Laszlo | HUN | 2014 |   |   |   | ⇓ |   | ⇑ | ⇑ |   | 3 | 52 | 52 46 40 33 26 19 11 | 17 | |
| 18. | Khabibov Rakhimjon | UZB | 2015 |   | ⇑ |   |   |   |   |   |   | 0 | 53 | 50 44 38 31 24 16 8 | 18 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|