[Home page]
World Youth Draughts-64 Championship. Boys U20, U27 BlitzManavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 04.11.2026 [5:38:56] |
| Groups: | Students, U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tikhonov Artem | BLR | 2008 | IGM | 2452 | Students, U20 | 10 | 76 | 70 62 54 45 35 25 14 | 1 | |
| 2. | Tsynov Arsenii | RUS | 2007 | IGM | 2452 | Students, U20 | 10 | 72 | 65 57 49 40 31 21 11 | 2 | |
| 3. | Govorov Prokopii | RUS | 2007 | FM | 2207 | U20 | 10 | 71 | 65 58 50 42 32 22 11 | 3 | |
| 4. | Iarukov Stanislav | RUS | 2008 | FM | 2265 | U20 | 9 | 78 | 72 65 56 46 36 25 14 | 4 | |
| 5. | Volkov Maksim | RUS | 2008 | 2158 | U20 | 9 | 62 | 60 54 47 39 30 20 10 | 5 | ||
| 6. | Koblevskij Vladislav | RUS | 2008 | FM | 2267 | Students, U20 | 8 | 55 | 55 53 47 39 30 20 10 | 6 | |
| 7. | Keir-Christian Sugul | EST | 2008 | FM | 2085 | U20 | 7 | 67 | 63 56 49 40 31 21 11 | 7 | |
| 8. | Tabacar Stepan | MDA | 2008 | 2094 | U20 | 6 | 69 | 65 59 51 42 32 22 11 | 8 | ||
| 9. | Dreditov Roman | RUS | 2007 | 2171 | Students, U20 | 6 | 57 | 55 49 43 36 28 19 10 | 9 | ||
| 10. | Shkarban Liubomyr | GER | 2009 | 2068 | U20 | 2 | 47 | 47 43 37 31 24 17 9 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|