[Home page]

World Youth Draughts-64 Championship. Boys U20, U27 Blitz

Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 04.11.2026 [5:38:56]
Groups:  Students, U20, U27

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 8 TotalBh.Salkof(n)PlaceStudentsU20U27
1.Taranin GeorgiiBLR2002IGM2447U27  2    4    6    8    9    11    13    14  147871 62 52 42 32 22 11 1  1
2.Shchukin RomanRUS2001IGM2512U27  1    3    4    6    7    9    10    11  117771 63 54 44 34 24 14 2  2
3.Iliasov IvanRUS2005IGM2389Students, U27  0    2    2    4    6    8    10    11  117165 58 50 42 33 24 14 31 3
4.Diachenko IvanRUS2004IM2351Students, U27  2    3    4    5    7    9    9    10  108174 65 55 45 35 25 14 42 4
5.Proskurin TimofeiRUS2006IM2380Students, U27  2    4    4    6    7    7    9    10  107771 63 54 44 34 24 14 53 5
6.Tikhonov ArtemBLR2008IGM2452Students, U20  2    3    4    6    7    7    9    10  107670 62 54 45 35 25 14 641 
7.Tsynov ArseniiRUS2007IGM2452Students, U20  2    3    4    5    6    8    9    10  107265 57 49 40 31 21 11 752 
8.Filatov DenisRUS2002FM2250U27  2    3    5    5    5    7    9    10  107167 60 52 43 34 24 14 8  6
9.Govorov ProkopiiRUS2007FM2207U20  1    2    4    4    6    8    8    10  107165 58 50 42 32 22 11 9 3 
10.Iarukov StanislavRUS2008FM2265U20  2    2    4    5    7    7    7    9  97872 65 56 46 36 25 14 10 4 
11.Bolshakov AlekseiRUS2006FM2283Students, U27  2    3    3    4    4    6    7    9  96559 53 46 39 31 21 11 116 7
12.Volkov MaksimRUS2008 2158U20  0    2    4    5    5    7    7    9  96260 54 47 39 30 20 10 12 5 
13.Leu MaratBLR2006IM2435Students, U27  2    3    4    5    6    6    6    8  86464 58 50 41 31 21 11 137 8
14.Ganiyev FaridAZE2000 2086U27  0    0    2    2    4    6    8    8  85858 54 48 42 32 22 11 14  9
15.Koblevskij VladislavRUS2008FM2267Students, U20  2    3    4    4    4    4    6    8  85555 53 47 39 30 20 10 1586 
16.Keir-Christian SugulEST2008FM2085U20  0    0    2    4    6    6    7    7  76763 56 49 40 31 21 11 16 7 
17.Damaschin MihailMDA2005 2115Students, U27  0    1    1    3    3    5    5    7  75050 48 44 38 31 24 14 179 10
18.Uzonyi PeterHUN2003 2057U27  0    1    1    3    5    5    7    7  75050 48 42 35 28 19 10 18  11
19.Tabacar StepanMDA2008 2094U20  2    2    4    4    6    6    6    6  66965 59 51 42 32 22 11 19 8 
20.Dreditov RomanRUS2007 2171Students, U20  0    2    2    4    4    4    6    6  65755 49 43 36 28 19 10 20109 
21.Lungu IonutROU2007 2075U27  0    0    0    0    2    4    4    6  64444 42 38 32 25 17 9 21  12
22.Ambrozy BalintHUN2000 1958U27  0    2    2    2    2    2    4    4  44646 44 38 32 25 18 10 22  13
23.Shkarban LiubomyrGER2009 2068U20  0    0    2    2    2    2    2    2  24747 43 37 31 24 17 9 23 10 
24.Kekesi SandorHUN2005 2100U27  0    0    0    0    0    0    0    0  05048 44 38 31 24 16 8 24  14

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"