[Home page]

World Youth Draughts-64 Championship. Boys U11, U9 Blitz.

Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 07.11.2026 [11:24:22]

FINAL STANDINGS

Place Athletes name CountryFlagBirthdayGroup TotalSalkof(-1)Bh.Salkof(n)PlaceU11U9
1.Chernozemov MikhailRUS2016U1113687568 61 53 43 33 22 11 11 
2.Soi NazarRUS2017U1112646964 57 49 40 31 21 11 22 
3.Kaniukaev SultanRUS2016U1111738173 65 56 46 36 25 13 33 
4.Groshev LevRUS2016U1111667166 59 51 43 34 24 13 44 
5.Feshin IvanRUS2016U1111616661 54 47 39 31 23 13 55 
6.Rashid AhmadRUS2016U1110778577 68 58 47 36 25 13 66 
7.Antonov AlekseiRUS2016U1110728072 64 55 46 36 25 13 77 
8.Akhmetov DanielRUS2017U119657265 58 50 42 33 23 12 88 
9.Krasnov NikolaiRUS2017U119596459 52 45 37 29 21 11 99 
10.Pahuda JanBLR2016U119575957 52 45 38 31 22 12 1010 
11.Tsaturian RomanRUS2018U98707770 63 55 46 35 24 13 11 1
12.Sinitsin IvanRUS2018U98616161 56 49 41 32 22 11 12 2
13.Nevar MikalaiBLR2018U98596159 52 45 38 30 21 11 13 3
14.Fiadosau MaksimBLR2017U118565656 54 47 39 31 22 12 1411 
15.Makarov SergeiRUS2018U98494949 47 42 35 28 20 11 15 4
16.Rashid KarimRUS2019U97677467 59 51 43 34 25 13 16 5
17.Frolov MstislavRUS2018U97657265 58 50 42 33 24 13 17 6
18.Savkunov AleksandrRUS2016U117565656 51 44 36 28 20 11 1812 
19.Kurtseitov DanisRUS2018U97556055 50 43 36 29 20 11 19 7
20.Harbachou YaraslauBLR2018U97414141 39 34 29 22 15 8 20 8
21.Gurgenian KaprelARM2018U95565656 54 47 40 32 23 12 21 9
22.Daurov BekmirzaUZB2020U95515151 49 42 35 28 20 11 22 10
23.Le Duy AnHUN2016U112505050 45 40 33 25 17 9 2313 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"