[Home page]
World Youth Draughts-64 Championship. Boys U11, U9 Blitz.Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:24:22] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chernozemov Mikhail | RUS | 2016 | U11 | 13 | 68 | 75 | 68 61 53 43 33 22 11 | 1 | |
| 2. | Soi Nazar | RUS | 2017 | U11 | 12 | 64 | 69 | 64 57 49 40 31 21 11 | 2 | |
| 3. | Kaniukaev Sultan | RUS | 2016 | U11 | 11 | 73 | 81 | 73 65 56 46 36 25 13 | 3 | |
| 4. | Groshev Lev | RUS | 2016 | U11 | 11 | 66 | 71 | 66 59 51 43 34 24 13 | 4 | |
| 5. | Feshin Ivan | RUS | 2016 | U11 | 11 | 61 | 66 | 61 54 47 39 31 23 13 | 5 | |
| 6. | Rashid Ahmad | RUS | 2016 | U11 | 10 | 77 | 85 | 77 68 58 47 36 25 13 | 6 | |
| 7. | Antonov Aleksei | RUS | 2016 | U11 | 10 | 72 | 80 | 72 64 55 46 36 25 13 | 7 | |
| 8. | Akhmetov Daniel | RUS | 2017 | U11 | 9 | 65 | 72 | 65 58 50 42 33 23 12 | 8 | |
| 9. | Krasnov Nikolai | RUS | 2017 | U11 | 9 | 59 | 64 | 59 52 45 37 29 21 11 | 9 | |
| 10. | Pahuda Jan | BLR | 2016 | U11 | 9 | 57 | 59 | 57 52 45 38 31 22 12 | 10 | |
| 11. | Fiadosau Maksim | BLR | 2017 | U11 | 8 | 56 | 56 | 56 54 47 39 31 22 12 | 11 | |
| 12. | Savkunov Aleksandr | RUS | 2016 | U11 | 7 | 56 | 56 | 56 51 44 36 28 20 11 | 12 | |
| 13. | Le Duy An | HUN | 2016 | U11 | 2 | 50 | 50 | 50 45 40 33 25 17 9 | 13 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|