[Home page]
World Youth Draughts-64 Championship. Boys U11, U9 Blitz.Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:24:22] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tsaturian Roman | RUS | 2018 | U9 | 8 | 70 | 77 | 70 63 55 46 35 24 13 | 1 | |
| 2. | Sinitsin Ivan | RUS | 2018 | U9 | 8 | 61 | 61 | 61 56 49 41 32 22 11 | 2 | |
| 3. | Nevar Mikalai | BLR | 2018 | U9 | 8 | 59 | 61 | 59 52 45 38 30 21 11 | 3 | |
| 4. | Makarov Sergei | RUS | 2018 | U9 | 8 | 49 | 49 | 49 47 42 35 28 20 11 | 4 | |
| 5. | Rashid Karim | RUS | 2019 | U9 | 7 | 67 | 74 | 67 59 51 43 34 25 13 | 5 | |
| 6. | Frolov Mstislav | RUS | 2018 | U9 | 7 | 65 | 72 | 65 58 50 42 33 24 13 | 6 | |
| 7. | Kurtseitov Danis | RUS | 2018 | U9 | 7 | 55 | 60 | 55 50 43 36 29 20 11 | 7 | |
| 8. | Harbachou Yaraslau | BLR | 2018 | U9 | 7 | 41 | 41 | 41 39 34 29 22 15 8 | 8 | |
| 9. | Gurgenian Kaprel | ARM | 2018 | U9 | 5 | 56 | 56 | 56 54 47 40 32 23 12 | 9 | |
| 10. | Daurov Bekmirza | UZB | 2020 | U9 | 5 | 51 | 51 | 51 49 42 35 28 20 11 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|