[Home page]
World Youth Draughts-64 Championship. Girls U14 Blitz.Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:13:29] |
| Group: | Girls (under 14 years old) - no older 2013 г.р. |
| No. | Athletes name | Country | Flag | Birthday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leonteva Naryiaana | RUS | 2013 |   2   |   3   |   5   |   6   |   8   |   10   |   12   |   14   | 14 | 74 | 66 58 50 41 32 23 12 | 1 | |
| 2. | Bondarenko Kseniia | RUS | 2013 |   1   |   3   |   3   |   5   |   7   |   9   |   10   |   12   | 12 | 71 | 67 59 51 43 34 25 14 | 2 | |
| 3. | Zarubina Natalia | BLR | 2014 |   1   |   3   |   4   |   6   |   6   |   8   |   10   |   11   | 11 | 76 | 69 61 53 44 35 26 14 | 3 | |
| 4. | Andreeva Liia | RUS | 2014 |   2   |   3   |   4   |   6   |   7   |   7   |   8   |   9   | 9 | 78 | 71 63 55 46 37 26 14 | 4 | |
| 5. | Makarova Alina | RUS | 2013 |   2   |   3   |   4   |   4   |   5   |   6   |   8   |   9   | 9 | 74 | 66 58 50 42 34 25 14 | 5 | |
| 6. | Shved Yulia | BLR | 2013 |   2   |   3   |   4   |   6   |   7   |   7   |   7   |   9   | 9 | 67 | 65 62 54 46 37 26 14 | 6 | |
| 7. | Uteshkalieva Olesia | RUS | 2013 |   2   |   3   |   4   |   5   |   5   |   7   |   7   |   8   | 8 | 79 | 71 63 55 46 37 26 14 | 7 | |
| 8. | Badagueva Polina | RUS | 2013 |   2   |   3   |   4   |   4   |   5   |   7   |   8   |   8   | 8 | 61 | 59 56 49 41 32 23 14 | 8 | |
| 9. | Asmalouskaya Anastasiya | BLR | 2013 |   0   |   1   |   3   |   3   |   5   |   6   |   8   |   8   | 8 | 58 | 56 52 45 37 29 21 12 | 9 | |
| 10. | Timonenkova Anna | RUS | 2014 |   0   |   0   |   2   |   2   |   4   |   6   |   6   |   8   | 8 | 55 | 53 50 46 39 31 23 14 | 10 | |
| 11. | Malygina Uliana | RUS | 2013 |   1   |   1   |   2   |   4   |   6   |   6   |   8   |   8   | 8 | 55 | 53 50 46 39 31 23 12 | 11 | |
| 12. | Koroleva Olga | RUS | 2013 |   0   |   2   |   4   |   4   |   4   |   6   |   6   |   8   | 8 | 51 | 49 46 42 34 26 18 9 | 12 | |
| 13. | Grebenscicova Anna | MDA | 2015 |   0   |   1   |   2   |   4   |   6   |   6   |   7   |   7   | 7 | 59 | 56 52 44 36 28 20 11 | 13 | |
| 14. | Puumann Polina | EST | 2014 |   1   |   1   |   1   |   3   |   3   |   3   |   4   |   4   | 4 | 56 | 54 51 44 36 28 20 12 | 14 | |
| 15. | Goriuc Sofia | MDA | 2015 |   0   |   1   |   1   |   1   |   1   |   1   |   1   |   3   | 3 | 54 | 52 48 41 33 25 17 9 | 15 | |
| 16. | Shuranava Vera | BLR | 2015 |   0   |   1   |   1   |   1   |   1   |   1   |   2   |   2   | 2 | 56 | 53 49 41 33 25 17 9 | 16 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|