[Home page]
World Youth Draughts-64 Championship. Girls U17 BlitzManavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 04.11.2026 [11:59:37] |
| Group: | Girls (under 17 years old) - no older 2010 г.р. |
| No. | Athletes name | Country | Flag | Birthday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kolodeznikova Albina | RUS | 2010 |   2   |   4   |   6   |   8   |   10   |   11   |   11   |   13   | 13 | 74 | 70 62 53 44 34 23 12 | 1 | |
| 2. | Prokopeva Aiyyna | RUS | 2011 |   0   |   2   |   4   |   6   |   7   |   8   |   10   |   12   | 12 | 69 | 67 60 52 44 35 24 13 | 2 | |
| 3. | Ivanova Uliana | RUS | 2010 |   2   |   4   |   4   |   5   |   7   |   7   |   9   |   11   | 11 | 77 | 70 62 54 45 36 25 13 | 3 | |
| 4. | Krasnopolskaia Anastasiia | RUS | 2011 |   2   |   4   |   6   |   6   |   7   |   9   |   10   |   11   | 11 | 72 | 70 62 54 45 36 25 13 | 4 | |
| 5. | Barmina Elizaveta | RUS | 2010 |   0   |   1   |   2   |   4   |   6   |   6   |   8   |   10   | 10 | 52 | 52 50 46 38 30 22 13 | 5 | |
| 6. | Taran Anna | MDA | 2012 |   2   |   3   |   5   |   6   |   6   |   8   |   9   |   9   | 9 | 80 | 72 64 56 47 36 25 13 | 6 | |
| 7. | Sycheva Sofiia | RUS | 2011 |   2   |   2   |   3   |   4   |   6   |   6   |   8   |   9   | 9 | 66 | 66 62 54 45 35 24 13 | 7 | |
| 8. | Kakhkharova Samira | UZB | 2010 |   2   |   3   |   3   |   4   |   4   |   6   |   6   |   8   | 8 | 69 | 69 62 53 44 34 23 12 | 8 | |
| 9. | Dubinina Vera | BLR | 2011 |   2   |   2   |   2   |   4   |   4   |   6   |   8   |   8   | 8 | 56 | 56 54 50 43 34 24 13 | 9 | |
| 10. | Jumagaliyeva Amira | KAZ | 2010 |   0   |   1   |   3   |   3   |   5   |   6   |   6   |   8   | 8 | 55 | 55 53 49 42 33 23 12 | 10 | |
| 11. | Tolibjonova Mukhlisa | UZB | 2010 |   0   |   2   |   2   |   2   |   4   |   5   |   7   |   7   | 7 | 53 | 53 51 47 39 31 23 12 | 11 | |
| 12. | Lungu Victoria | MDA | 2010 |   0   |   0   |   2   |   2   |   2   |   4   |   4   |   4   | 4 | 57 | 57 55 48 40 32 23 13 | 12 | |
| 13. | Draguner Andrea | HUN | 2011 |   0   |   0   |   0   |   2   |   2   |   2   |   2   |   2   | 2 | 60 | 60 56 49 41 33 23 12 | 13 | |
| 14. | Jealvscaia Iana | ROU | 2011 |   0   |   0   |   0   |   0   |   0   |   0   |   0   |   0   | 0 | 56 | 54 50 43 35 27 19 10 | 14 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|